
LS-2136H
Stainless Steel Square Cut Intelligent / Flowmeter Manifold with Drain Function
Technical informationExplore individual product photographs, size variants and technical data directly on this page.

Explore models and technical specifications.
42 products

Stainless Steel Square Cut Intelligent / Flowmeter Manifold with Drain Function
Technical informationStainless Steel Stop Valve Type Round Mouth Square Manifold
Stainless Steel Stop Valve Type Round Mouth Square Manifold
View productStainless Steel Intelligent Square Manifold
Stainless Steel Intelligent Square Manifold
View productStainless Steel Ball Valve Manifold for Round Pipes
Stainless Steel Ball Valve Manifold for Round Pipes
View productStainless Steel Excellence Series Cast Ball Valve Manifold
Stainless Steel Excellence Series Cast Ball Valve Manifold
View product
Manifold
Turkish-Style Stop-Valve Manifold Set
View product
Manifold
Turkish-Style Ball-Valve Manifold Set
View product
Manifold
Hydroformed Stop-Valve Manifold
View product
Manifold
Hydroformed Ball-Valve Manifold
View product
Manifold
Manifold
View product
Manifold
Manifold
View product
Manifold
Manifold
View product
Manifold
Manifold
View product
Manifold
Manifold
View product
Manifold
90° Manifold
View product
Manifold
30° Manifold
View product
Manifold
Flat-Body Flowmeter Manifold
View product
Manifold
Raised-Body Flowmeter Manifold
View product
Manifold
Tubular-Body Flowmeter Manifold
View productFilter Valve with Butterfly Handle
Filter Valve with Butterfly Handle
View productFilter Valve with Long Handle
Filter Valve with Long Handle
View productExternal Thread Sleeve Valve Return Valve with Long Handle
External Thread Sleeve Valve Return Valve with Long Handle
View productExternal Thread Sleeve Valve Inlet Water Valve with Long Handle
External Thread Sleeve Valve Inlet Water Valve with Long Handle
View productPremium Filter Valve with Long Handle
Premium Filter Valve with Long Handle
View productExternal Thread Sleeve Valve Return Valve with Butterfly Handle
External Thread Sleeve Valve Return Valve with Butterfly Handle
View productExternal Thread Sleeve Valve Inlet Water Valve with Butterfly Handle
External Thread Sleeve Valve Inlet Water Valve with Butterfly Handle
View productPremium Filter Valve with Butterfly Handle
Premium Filter Valve with Butterfly Handle
View product
Air vent valve
Stainless Steel Air Vent Valve
View product
Ball valve
Male-Female Angle Ball Valve with Gauge Port
View product
Ball valve
Female-Female Butterfly-Handle Ball Valve
View product
Ball valve
Male-Female Butterfly-Handle Ball Valve
View product
Filter valve
Magnetic Filter Valve
View product
Filter valve
PE-RT Filter Valve with Butterfly Handle
View productSingle-port Manifold Add-on
Single-port Manifold Add-on
View productManifold Split End Piece
Manifold Split End Piece
View productManifold Connected End Piece
Manifold Connected End Piece
View productManifold Split Drain Valve
Manifold Split Drain Valve
View productManifold Drain Valve
Manifold Drain Valve
View product
Manifold end assembly
Stainless Steel Manifold End Assembly
View product
Manifold connection adapter
Three-Piece Manifold Connection Adapter
View productA separate range for centralized water-meter connections and stainless-steel water distribution. These products are presented separately from the floor-heating manifolds above.

Construction: welded steel main and branch pipes, hot-dip galvanized, with an internal polypropylene lining. The manufacturing description identifies the lining as PP-R.
Manufacturer enterprise standard: Q/LSWT 10-2022
ConfigurationsSource: 9 dimension rows, shared by the three illustrated configurations. Dimensions A–D are in millimetres.
| Model | Main pipe DN | Branch pipe (mm) | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|---|---|
| DN40*190*15 | 40 | 15 | 105 | 35 | 190 | 105 |
| DN40*190*20 | 40 | 20 | 105 | 35 | 190 | 105 |
| DN40*190*25 | 40 | 25 | 105 | 35 | 190 | 105 |
| DN50*190*15 | 50 | 15 | 105 | 35 | 190 | 105 |
| DN50*190*20 | 50 | 20 | 105 | 35 | 190 | 105 |
| DN50*190*25 | 50 | 25 | 105 | 35 | 190 | 105 |
| DN65*190*15 | 65 | 15 | 105 | 35 | 190 | 105 |
| DN65*190*20 | 65 | 20 | 105 | 35 | 190 | 105 |
| DN65*190*25 | 65 | 25 | 105 | 35 | 190 | 105 |

Construction: welded steel main and branch pipes, hot-dip galvanized, with an internal polypropylene lining. The manufacturing description identifies the lining as PP-R.
Manufacturer enterprise standard: Q/LSWT 10-2022
ConfigurationsSource: 10 dimension rows. Standard and 180° arrangements; household count and spacing must be selected for the specified assembly.
| Model | Main pipe DN | Branch pipe (mm) | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|---|---|
| DN40*160*15/20 | 40 | 15/20 | 70 | 35 | 160 | 145 |
| DN40*170*15/20 | 40 | 15/20 | 70 | 35 | 170 | 155 |
| DN40*185*15/20 | 40 | 15/20 | 70 | 35 | 185 | 170 |
| DN50*160*15/20 | 50 | 15/20 | 70 | 35 | 160 | 145 |
| DN50*170*15/20 | 50 | 15/20 | 70 | 35 | 170 | 155 |
| DN50*185*15/20 | 50 | 15/20 | 70 | 35 | 185 | 170 |
| DN50*185*25 | 50 | 25 | 70 | 35 | 185 | 170 |
| DN65*160*15/20 | 65 | 15/20 | 70 | 35 | 160 | 145 |
| DN65*185*15/20 | 65 | 15/20 | 70 | 35 | 185 | 170 |
| DN65*185*25 | 65 | 25 | 70 | 35 | 185 | 170 |

The source page does not specify a stainless-steel grade, SAP codes or a pressure rating for this manifold.
| Nominal configuration | Outside-diameter configuration |
|---|---|
| DN25×1"×2×1/2" | Ø25.4×1"×2×1/2" |
| DN25×1"×3×1/2" | Ø25.4×1"×3×1/2" |
| DN25×1"×2×3/4" | Ø25.4×1"×2×3/4" |
| DN25×1"×3×3/4" | Ø25.4×1"×3×3/4" |
| DN32×1-1/4"×2×1/2" | Ø32×1-1/4"×2×1/2" |
| DN32×1-1/4"×3×1/2" | Ø32×1-1/4"×3×1/2" |
| DN32×1-1/4"×4×1/2" | Ø32×1-1/4"×4×1/2" |
| DN32×1-1/4"×5×1/2" | Ø32×1-1/4"×5×1/2" |
| DN32×1-1/4"×2×3/4" | Ø32×1-1/4"×2×3/4" |
| DN32×1-1/4"×3×3/4" | Ø32×1-1/4"×3×3/4" |
| DN32×1-1/4"×4×3/4" | Ø32×1-1/4"×4×3/4" |
| DN32×1-1/4"×5×3/4" | Ø32×1-1/4"×5×3/4" |
| DN40×1-1/2"×2×1/2" | Ø40×1-1/2"×2×1/2" |
| DN40×1-1/2"×3×1/2" | Ø40×1-1/2"×3×1/2" |
| DN40×1-1/2"×4×1/2" | Ø40×1-1/2"×4×1/2" |
| DN40×1-1/2"×5×1/2" | Ø40×1-1/2"×5×1/2" |
| DN40×1-1/2"×2×3/4" | Ø40×1-1/2"×2×3/4" |
| DN40×1-1/2"×3×3/4" | Ø40×1-1/2"×3×3/4" |
| DN40×1-1/2"×4×3/4" | Ø40×1-1/2"×4×3/4" |
| DN40×1-1/2"×5×3/4" | Ø40×1-1/2"×5×3/4" |
| DN50×2"×2×1/2" | Ø50.8×2"×2×1/2" |
| DN50×2"×3×1/2" | Ø50.8×2"×3×1/2" |
| DN50×2"×4×1/2" | Ø50.8×2"×4×1/2" |
| DN50×2"×5×1/2" | Ø50.8×2"×5×1/2" |
| DN50×2"×2×3/4" | Ø50.8×2"×2×3/4" |
| DN50×2"×3×3/4" | Ø50.8×2"×3×3/4" |
| DN50×2"×4×3/4" | Ø50.8×2"×4×3/4" |
| DN50×2"×5×3/4" | Ø50.8×2"×5×3/4" |
| DN50×2"×2×1" | Ø50.8×2"×2×1" |
| DN50×2"×3×1" | Ø50.8×2"×3×1" |
| DN50×2"×4×1" | Ø50.8×2"×4×1" |
| DN50×2"×5×1" | Ø50.8×2"×5×1" |
Water distribution; no floor-heating compatibility or fire-protection rating is asserted for this range.
Contact LESSO Armenia for pricing, options, sizes and delivery.
Original PDF files