Catalogue complet / Fourreaux enterrés pour l’électricité et les télécommunications
LESSO · ARMÉNIE
Conduits électriques et de communication souterrains
Découvrez les photographies de produits individuels, les variantes de taille et les données techniques directement sur cette page.

Vidéo du produit
Regarder sur YouTubeGamme de produits
Systèmes industriels LESSO : les photos individuelles des produits, les dimensions et les spécifications techniques sont présentées directement sur cette page. Sélectionnez le matériau, la taille, la classe de pression et la méthode de connexion pour le projet.


















































Spécifications techniques
Conduit à paroi pleine en PVC ·6m
| Code produit | Rigidité de l'anneau | Diamètre (mm) | Mur (mm) |
|---|---|---|---|
| 8070180125 | SN4 | 110 | 2.4 |
| 8070180001 | SN6.3 | 50 | 1.6 |
| 8070180004 | SN6.3 | 63 | 1.8 |
| 8070180008 | SN6.3 | 75 | 2 |
| 8070180011 | SN6.3 | 90 | 2.2 |
| 8070180015 | SN6.3 | 110 | 2.8 |
| 8070180022 | SN6.3 | 125 | 3.3 |
| 8070180024 | SN6.3 | 160 | 4.2 |
| 8070180003 | SN8 | 40 | 1.6 |
| 8070180006 | SN8 | 50 | 1.8 |
| 8070180009 | SN8 | 63 | 2 |
| 8070180012 | SN8 | 75 | 2.2 |
| 8070180013 | SN8 | 90 | 2.5 |
| 8070180020 | SN8 | 110 | 3.2 |
| 8070180103 | SN8 | 125 | 3.6 |
| 8070180025 | SN8 | 160 | 4.7 |
| 8070180177 | SN12.5 | 40 | 1.8 |
| 8070180158 | SN12.5 | 50 | 2 |
| 8070180126 | SN12.5 | 110 | 3.6 |
| 8070180135 | SN12.5 | 160 | 5.8 |
| 8070180127 | SN16 | 40 | 2 |
| 8070180155 | SN16 | 50 | 2.2 |
| 8070180139 | SN16 | 110 | 4 |
| 8070180136 | SN16 | 160 | 6.2 |
Conduit de câble d'alimentation enterré en PVC-C
| Code produit | Rigidité de l'anneau | Diamètre (mm) | Mur (mm) |
|---|---|---|---|
| 8070110215 | SN8 | 100 | 4 |
| 8070110229 | SN8 | 125 | 5 |
| 8070110216 | SN8 | 150 | 6.5 |
| 8070110194 | SN8 | 175 | 8 |
| 8070110220 | SN8 | 200 | 9 |
| 8070110228 | SN12 | 100 | 5 |
| 8070110250 | SN12 | 125 | 6.5 |
| 8070110196 | SN12 | 150 | 8 |
| 8070110280 | SN12 | 175 | 9.5 |
| 8070110237 | SN12 | 200 | 11 |
| 8070110195 | SN16 | 100 | 6 |
| 8070110230 | SN16 | 125 | 8 |
| 8070110209 | SN16 | 150 | 9.5 |
| 8070110310 | SN16 | 175 | 11 |
| 8070110278 | SN16 | 200 | 13 |
Conduit de câble d'alimentation enterré en PVC-U
| Code produit | Rigidité de l'anneau | Diamètre (mm) | Mur (mm) |
|---|---|---|---|
| 8070290002 | SN16 | 100 | 4 |
| 8070290004 | SN16 | 125 | 5 |
| 8070290001 | SN16 | 150 | 6.5 |
| 8070290013 | SN16 | 175 | 8 |
| 8070290008 | SN16 | 200 | 9 |
| 8070290003 | SN24 | 100 | 5 |
| 8070290007 | SN24 | 125 | 6.5 |
| 8070290006 | SN24 | 150 | 8 |
| 8070290012 | SN24 | 175 | 9.5 |
| 8070290009 | SN24 | 200 | 11 |
| 8070290010 | SN32 | 100 | 6 |
| 8070290005 | SN32 | 125 | 8 |
| 8070290019 | SN32 | 150 | 9.5 |
| 8070290014 | SN32 | 175 | 11 |
| 8070290011 | SN32 | 200 | 13 |
Conduit multi-trous PE
| Modèle | Trous | Taille d'ouverture (mm) |
|---|---|---|
| 32×2.2/2.0×4 | 4 | 32 |
| 32×2.2/2.0×5 | 5 | 32 |
| 32×2.2/2.0×7 | 7 | 32 |
Conduit nid d'abeille PVC-U
| Code produit | Modèle | Trous | Taille d'ouverture (mm) |
|---|---|---|---|
| 8070130005 | 32×2.0/1.6×3 | 3 | 32 |
| 8070130006 | 32×2.0/1.6×4 | 4 | 32 |
| 8070130008 | 32×2.0/1.6×5 | 5 | 32 |
| 8070130002 | 32×2.0/1.6×7 | 7 | 32 |
Conduit nid d'abeille PVC-UII
| Code produit | Modèle | Trous | Taille d'ouverture (mm) |
|---|---|---|---|
| 8070130045 | SVFY28×3 | 3 | 28 |
| 8070130046 | SVFY33×3 | 3 | 33 |
| 8070130043 | SVFY28×5 | 5 | 28 |
| 8070130044 | SVFY33×5 | 5 | 33 |
| 8070130042 | SVFY28×7 | 7 | 28 |
| 8070130040 | SVFY33×7 | 7 | 33 |
Conduit grille PVC-U
| Modèle | Trous | Taille d'ouverture (mm) |
|---|---|---|
| 42×2.8/2.0×4 | 4 | 42 |
| 28/42.8×2.0/1.6×5 | 5 | 28/42.8 |
| 28×2.0/1.6×6 | 6 | 28 |
| 33×2.2/1.8×6 | 6 | 33 |
| 28×2.0/1.6×9 | 9 | 28 |
| 33×2.2/1.8×9 | 9 | 33 |
Conduit de grille PVC-UII
| Code produit | Modèle | Trous | Taille d'ouverture (mm) |
|---|---|---|---|
| 8070150032 | SVSY28×3 | 3 | 28 |
| 8070150033 | SVSY28×4 | 4 | 28 |
| 8070150034 | SVSY33×4 | 4 | 33 |
| 8070150049 | SVSY42×4 | 4 | 42 |
| 8070150035 | SVSY50×4 | 4 | 50 |
| 8070150045 | SVSY28×6 | 6 | 28 |
| 8070150046 | SVSY33×6 | 6 | 33 |
| 8070150050 | SVSY28×9 | 9 | 28 |
| 8070150048 | SVSY33×9 | 9 | 33 |
Conduit renforcé à trous carrés en PVC-U
| Code produit | Diamètre (mm) | Mur (mm) |
|---|---|---|
| 8070310001 | 62 | 2.3 |
| 8070310003 | 92 | 3.2 |
| 8070310002 | 110 | 4 |
Conduit spiralé simple paroi PE
| Rigidité de l'anneau | Diamètre (mm) |
|---|---|
| SN4 | 110 |
| SN8 | 110 |
| SN6.3 | 125 |
| SN6.3 | 140 |
| SN4 | 160 |
| SN4 | 180 |
| SN4 | 200 |
Sous-conduite PE · Bobines 100/200/300m
| Rigidité de l'anneau | Diamètre (mm) |
|---|---|
| SN6.3 | 25 |
| SN6.3 | 32 |
| SN6.3 | 40 |
| SN8 | 25 |
| SN8 | 32 |
| SN8 | 40 |
| SN16 | 25 |
| SN16 | 28 |
| SN16 | 32 |
| SN16 | 40 |
Conduit à paroi pleine PE ·6m
| Rigidité de l'anneau | Diamètre (mm) |
|---|---|
| SN6.3 | 50 |
| SN6.3 | 63 |
| SN6.3 | 75 |
| SN6.3 | 90 |
| SN6.3 | 110 |
| SN6.3 | 125 |
| SN6.3 | 160 |
| SN8 | 50 |
| SN8 | 63 |
| SN8 | 75 |
| SN8 | 90 |
| SN8 | 110 |
| SN8 | 125 |
| SN8 | 160 |
| SN16 | 50 |
| SN16 | 75 |
| SN16 | 90 |
Conduit ondulé à double paroi en PEHD
| Code produit | Rigidité de l'anneau | Diamètre (mm) |
|---|---|---|
| 8070040001 | SN6.3 | 63 |
| 8070040002 | SN6.3 | 75 |
| 8070040003 | SN6.3 | 90 |
| — | SN6.3 | 110 |
Conduit ondulé double paroi PVC-U
| Code produit | Rigidité de l'anneau | Diamètre (mm) |
|---|---|---|
| 8070200009 | SN6.3 | 63 |
| 8070200011 | SN6.3 | 75 |
| 8070200013 | SN6.3 | 90 |
| 8070200002 | SN6.3 | 110 |
| 8070200005 | SN6.3 | 160 |
| 8070200007 | SN6.3 | 200 |
Sous-conduite PE · Numéros d'article 100m spécifiques à la couleur
| SN | dn (mm) | Blanc ·SAP | Jaune ·SAP | Noir ·SAP | Rouge ·SAP | Bleu ·SAP |
|---|---|---|---|---|---|---|
| SN6.3 | 25 | 8070030004 | 8070030182 | 8070030102 | 8070030112 | 8070030035 |
| SN6.3 | 32 | 8070030008 | 8070030051 | 8070030105 | 8070030052 | 8070030128 |
| SN6.3 | 40 | 8070030011 | 8070030028 | 8070030106 | — | 8070030129 |
| SN8 | 25 | 8070030013 | — | 8070030134 | 8070030031 | — |
| SN8 | 32 | 8070030015 | 8070030121 | 8070030107 | 8070030116 | 8070030130 |
| SN8 | 40 | 8070030018 | 8070030123 | 8070030109 | 8070030034 | 8070030027 |
| SN16 | 25 | 8070030163 | 8070030195 | — | — | — |
| SN16 | 28 | 8070030164 | — | — | — | — |
| SN16 | 32 | 8070030165 | 8070030194 | — | — | — |
| SN16 | 40 | 8070030199 | — | — | — | — |
Sous-conduite PE · Numéros d'article 200m spécifiques à la couleur
| SN | dn (mm) | Blanc ·SAP | Jaune ·SAP | Noir ·SAP | Rouge ·SAP | Bleu ·SAP |
|---|---|---|---|---|---|---|
| SN6.3 | 25 | 8070030005 | 8070030119 | 8070030103 | 8070030113 | 8070030126 |
| SN6.3 | 32 | 8070030009 | 8070030049 | 8070030054 | 8070030050 | 8070030053 |
| SN6.3 | 40 | 8070030012 | — | — | — | — |
| SN8 | 25 | 8070030033 | — | — | — | 8070030032 |
| SN8 | 32 | 8070030016 | 8070030122 | 8070030108 | 8070030022 | 8070030131 |
| SN8 | 40 | 8070030019 | 8070030124 | 8070030110 | 8070030117 | 8070030132 |
| SN16 | 25 | — | — | 8070030188 | — | — |
| SN16 | 28 | — | — | — | — | — |
| SN16 | 32 | — | — | — | — | — |
| SN16 | 40 | 8070030190 | — | 8070030189 | — | — |
Sous-conduite PE · Numéros d'article 300m spécifiques à la couleur
| SN | dn (mm) | Blanc ·SAP | Jaune ·SAP | Noir ·SAP | Rouge ·SAP | Bleu ·SAP |
|---|---|---|---|---|---|---|
| SN6.3 | 25 | 8070030006 | 8070030030 | 8070030043 | 8070030114 | 8070030042 |
| SN6.3 | 32 | 8070030010 | 8070030041 | 8070030039 | 8070030040 | 8070030038 |
| SN6.3 | 40 | 8070030101 | — | — | — | — |
| SN8 | 25 | 8070030014 | — | — | — | — |
| SN8 | 32 | 8070030017 | 8070030025 | 8070030021 | 8070030023 | 8070030026 |
| SN8 | 40 | 8070030020 | 8070030125 | 8070030111 | 8070030118 | 8070030133 |
| SN16 | 25 | — | — | — | — | — |
| SN16 | 28 | — | — | — | — | — |
| SN16 | 32 | — | — | — | — | — |
| SN16 | 40 | 8070030168 | — | — | — | — |
Conduit à paroi pleine en PE ·Articles spécifiques à la couleur 6m
| SN | dn (mm) | Blanc ·SAP | Jaune ·SAP | Noir ·SAP | Bleu ·SAP |
|---|---|---|---|---|---|
| SN6.3 | 50 | 8070060004 | 8070060142 | 8070060055 | 8070060017 |
| SN6.3 | 63 | 8070060005 | — | 8070060182 | — |
| SN6.3 | 75 | 8070060112 | 8070060137 | 8070060129 | 8070060139 |
| SN6.3 | 90 | 8070060114 | — | 8070060165 | 8070060168 |
| SN6.3 | 110 | 8070060108 | 8070060136 | 8070060126 | 8070060138 |
| SN6.3 | 125 | 8070060109 | — | 8070060169 | — |
| SN6.3 | 160 | 8070060110 | 8070060178 | 8070060127 | 8070060161 |
| SN8 | 50 | 8070060011 | 8070060076 | — | 8070060193 |
| SN8 | 63 | 8070060012 | — | 8070060093 | — |
| SN8 | 75 | 8070060120 | 8070060192 | 8070060183 | 8070060140 |
| SN8 | 90 | 8070060124 | 8070060135 | — | — |
| SN8 | 110 | 8070060115 | 8070060190 | 8070060131 | — |
| SN8 | 125 | 8070060117 | — | 8070060132 | — |
| SN8 | 160 | 8070060118 | 8070060191 | 8070060133 | 8070060185 |
| SN16 | 50 | 8070060094 | 8070060162 | — | — |
| SN16 | 75 | 8070060074 | 8070060180 | — | 8070060181 |
| SN16 | 90 | 8070060075 | 8070060163 | — | — |
Bouchons PE ·articles et emballages spécifiques à la couleur
| dn (mm) | Blanc ·SAP | Jaune ·SAP | Noir ·SAP | Bleu ·SAP | Pièces par boîte |
|---|---|---|---|---|---|
| 25 | 8070080021 | — | 8070080013 | — | 30×12 |
| 28 | 8070080012 | 8070080058 | 8070080054 | 8070080061 | — |
| 32 | 8070080011 | 8070080059 | 8070080079 | — | 20×12 |
| 40 | 8070080022 | — | 8070080067 | — | 16×12 |
| 50 | 8070080023 | 8070080073 | 8070080066 | 8070080062 | 120 |
| 63 | 8070080024 | — | 8070080068 | 8070080063 | 80 |
| 75 | 8070080008 | — | 8070080065 | 8070080069 | 60 |
| 90 | 8070080007 | — | — | — | 30 |
| 110 | 8070080018 | 8070080057 | 8070080064 | 8070080060 | 16 |
| 125 | 8070080014 | — | — | — | — |
| 160 | 8070080019 | 8070080072 | 8070080052 | 8070080078 | 6 |
Accessoires pour conduits PE ·cartographie des articles
| Produit | Code produit | Taille / variantes | Pièces par boîte |
|---|---|---|---|
| Bouchon troué | 8070080016 | 3 | 120 |
| Bouchon troué | 8070080015 | 4 | 100 |
| Prise | 8070240001 | 32 mm | — |
| Support de gaine PE | 8130058634 | 50mm | — |
| Support de gaine PE | 8070080074 | 63mm | — |
| Support de gaine PE | 8070080075 | 75 mm | — |
| Support de gaine PE | 8070080076 | 90mm | — |
| Support de gaine PE | 8070080003 | 110 mm | — |
| Support de gaine PE | 8070080071 | 125 mm | — |
| Support de gaine PE | 8070080004 | 160mm | — |
| Support de gaine PE | 8070080005 | 167mm | — |
| Support PE pinII | 7500240011 | Compatible | — |
| Goupille de support PE | 8070080006 | Compatible | — |
Courbes longues en PVC-C
| Code produit | Taille (mm) | Épaisseur de paroi (mm) |
|---|---|---|
| 8070120015 | 75 | 3 |
| 8070120016 | 90 | 4 |
| 8070120013 | 110 | 4 |
| 8070120028 | 139 | 6 |
| 8070120014 | 160 | 4 |
| 8070120029 | 167 | 6 |
| 8070120030 | 167 | 8 |
| 8070120082 | 192 | 6.5 |
| 8070120083 | 192 | 8.5 |
| 8070120084 | 219 | 7 |
| 8070120085 | 219 | 9.5 |
Bouchons et emballage en PVC
| Code produit | Taille (mm) | Pièces par boîte |
|---|---|---|
| 8070120011 | 75 | 144 |
| 8070120012 | 90 | 75 |
| 8070120007 | 110 | 84 |
| 8070120008 | 160 | 36 |
| 8070120009 | 167 | 36 |
| 8070120010 | 200 | 20 |
Bouchons de joint
| Code produit | Taille (mm) |
|---|---|
| 8070120068 | 139 |
| 8070120069 | 219 |
| 8070120074 | 192 |
Raccords PVC
| Code produit | Taille (mm) |
|---|---|
| 8070120059 | 75 |
| 8070120052 | 90 |
| 8070120053 | 110 |
| 8070120054 | 139 |
| 8070120055 | 160 |
| 8070120056 | 167 |
| 8070120067 | 192 |
| 8070120061 | 200 |
| 8070120062 | 219 |
Supports de conduits en PVC
| Code produit | Taille (mm) |
|---|---|
| 8070120021 | 75 |
| 8070120025 | 90 |
| 8070120001 | 110 |
| 8070120022 | 125 |
| 8070120023 | 139 |
| 8070120002 | 160 |
| 8070120003 | 167 |
| 8070120004 | 180 |
| 8070120026 | 192 |
| 8070120005 | 200 |
| 8070120024 | 219 |
Goupille de support en PVC
| Code produit | Taille (mm) |
|---|---|
| 8070120006 | — |
Articles de conduits multi-trous en PE
| 6m SAP | 5.8m SAP | Taille (mm) |
|---|---|---|
| — | — | 32×2.2/2.0×4 |
| — | — | 32×2.2/2.0×5 |
| 8070070002 | 8070070011 | 32×2.2/2.0×7 |
Raccords multitrous PE
| Code produit | Taille (mm) | Pièces par boîte |
|---|---|---|
| 8070080010 | 32×4 | — |
| 8070080009 | 32×5 | — |
| 8070080001 | 32×7 | 24 |
Bouchon multitrous PE
| Code produit | Taille (mm) | Pièces par boîte |
|---|---|---|
| 8070080002 | 32×7 | — |
Conduit spiralé PE ·6m
| Blanc SAP | Noir SAP | Taille (mm) | Rigidité de l'anneau |
|---|---|---|---|
| 8070010001 | — | 110 | SN4 |
| 8070010002 | 8070010012 | 110 | SN8 |
| 8070010010 | 8070010013 | 125 | SN6.3 |
| 8070010011 | 8070010014 | 140 | SN6.3 |
| 8070010003 | — | 160 | SN4 |
| — | — | 180 | SN4 |
| — | — | 200 | SN4 |
Accouplements spiralés PE
| Blanc SAP | Noir SAP | Taille (mm) | Épaisseur de paroi (mm) |
|---|---|---|---|
| 8070020010 | 8070020016 | 125 | 3.2 |
| 8070020011 | 8070020017 | 140 | 3.5 |
| 8070020013 | 8070020019 | 180 | 4.2 |
| 8070020014 | 8070020020 | 200 | 4.5 |
Accouplements réducteurs en spirale PE
| Code produit | Taille (mm) |
|---|---|
| 8070020022 | 110 |
| 8070020021 | 160 |
Coudes longs à paroi solide en PVC
| Code produit | Taille (mm) | Épaisseur de paroi (mm) |
|---|---|---|
| 8070190003 | 50 | 1.8 |
| 8070190004 | 63 | 2 |
| 8070190005 | 75 | 2.2 |
| 8070190006 | 90 | 2.5 |
| 8070190001 | 110 | 3.2 |
| 8070190007 | 125 | 3.3 |
| 8070190008 | 125 | 3.6 |
| 8070190002 | 160 | 4.7 |
Bouchons à joint à paroi solide en PVC
| Code produit | Taille (mm) |
|---|---|
| 8070190009 | 40 |
| 8070190010 | 50 |
| 8070190011 | 63 |
| 8070190012 | 125 |
Joints ondulés PVC-U
| Code produit | Taille (mm) |
|---|---|
| 8070210004 | 63 |
| 8070210005 | 75 |
| 8070210006 | 90 |
| 8070210001 | 110 |
| 8070210002 | 160 |
| 8070210003 | 200 |
Raccords ondulés en PEHD
| Code produit | Taille (mm) | Pièces par boîte |
|---|---|---|
| 8070050001 | 63 | 56 |
| 8070050002 | 75 | 40 |
| 8070050003 | 90 | 30 |
| — | 110 | — |
Joints ondulés en PEHD
| Code produit | Taille (mm) |
|---|---|
| 8070050004 | 63 |
| 8070050005 | 75 |
| 8070050006 | 90 |
| — | 110 |
Raccords nid d'abeille PVC-U
| Code produit | Taille (mm) | Pièces par boîte |
|---|---|---|
| 8070140003 | 32×3 | 65 |
| 8070140004 | 32×4 | 55 |
| 8070140005 | 32×5 | 45 |
| 8070140002 | 32×7 | 26 |
Bouchon nid d'abeille PVC-U
| Code produit | Taille (mm) |
|---|---|
| 8070140001 | 32×2.0/1.6×7 |
Raccords nid d'abeille PVC-U II
| Code produit | Taille (mm) |
|---|---|
| 8070140020 | 28×3 |
| 8070140034 | 28×5 |
| 8070130025 | 28×7 |
| 8070130024 | 33×7 |
Bouchons nid d'abeille PVC-U II
| Code produit | Taille (mm) |
|---|---|
| 8070140026 | 28×3 |
| 8070140031 | 33×3 |
| 8070140027 | 28×5 |
| 8070140032 | 33×5 |
| 8070140030 | 28×7 |
| 8070140028 | 33×7 |
Articles de conduits de grille en PVC-U
| 6m SAP | 5.8m SAP | Taille (mm) |
|---|---|---|
| 8070150009 | 8070150026 | 42×2.8/2.0×4 |
| 8070150011 | — | 28/42.8×2.0/1.6×5 |
| 8070150007 | — | 28×2.0/1.6×6 |
| 8070150008 | — | 33×2.2/1.8×6 |
| 8070150002 | — | 28×2.0/1.6×9 |
| 8070150004 | 8070150003 | 33×2.2/1.8×9 |
Raccords de grille PVC-U
| Code produit | Taille (mm) | Pièces par boîte |
|---|---|---|
| 8070160005 | 42×4 | 30 |
| 8070160006 | 28/42.8×5 | 45 |
| 8070160003 | 28×6 | 52 |
| 8070160004 | 33×6 | 40 |
| 8070160001 | 28×9 | 30 |
| 8070160002 | 33×9 | 27 |
Bouchons de grille en PVC-U
| Code produit | Taille (mm) |
|---|---|
| 8070160012 | 42×4 |
| 8070160007 | 28/42.8×5 |
| 8070160008 | 28×6 |
| 8070160010 | 33×6 |
| 8070160009 | 28×9 |
| 8070160011 | 33×9 |
Raccords grilleII PVC-U
| Code produit | Taille (mm) |
|---|---|
| — | 28×3 |
| 8070160021 | dn62(28×4) |
| 8070160022 | 33×4 |
| 8070160024 | dn92(42×4) |
| 8070160023 | dn110(50×4) |
| 8070160034 | 33×9 |
Bouchons grille II PVC-U
| Code produit | Taille (mm) |
|---|---|
| 8070160028 | 28×3 |
| 8070160029 | 28×4 |
| 8070160030 | 33×4 |
| 8070160031 | 50×4 |
Bouchons pour conduits carrés renforcés en PVC-U
| Code produit | Taille (mm) |
|---|---|
| 8070160025 | 62 |
| 8070160026 | 92 |
| 8070160027 | 110 |
Conduits PVC-C diamètre extérieur ·variantes d'extrémité et de longueur
| 6m SAP | 5.8m SAP | Belled6m SAP | Belled5.8m SAP | Taille (mm) | Épaisseur de paroi (mm) |
|---|---|---|---|---|---|
| 8070110001 | 8070110034 | — | 8070110253 | 75 | 3 |
| 8070110017 | — | — | 8070110254 | 75 | 5 |
| 8070110010 | 8070110152 | — | — | 90 | 4 |
| 8070110004 | 8070110155 | 8070110416 | — | 110 | 3.2 |
| 8070110006 | 8070110126 | 8070110417 | 8070110032 | 110 | 4 |
| 8070110013 | 8070110156 | 8070110418 | 8070110255 | 110 | 5 |
| 8070110206 | 8070110200 | — | — | 139 | 5 |
| 8070110019 | 8070110199 | — | — | 139 | 6 |
| 8070110008 | 8070110129 | 8070110419 | — | 160 | 4 |
| 8070110015 | 8070110153 | 8070110125 | 8070110033 | 160 | 5 |
| 8070110020 | — | — | — | 167 | 6 |
| 8070110026 | 8070110350 | — | — | 167 | 8 |
| 8070110022 | — | — | — | 192 | 6.5 |
| 8070110146 | — | — | — | 192 | 8.5 |
| 8070110028 | 8070110145 | — | — | 200 | 8.5 |
| 8070110023 | — | — | — | 219 | 7 |
| 8070110128 | — | — | — | 219 | 9.5 |
Supports de conduits PVC-C diamètre intérieur
| Code produit | Taille (mm) | Épaisseur de paroi (mm) |
|---|---|---|
| 8070120040 | 100 | 4 |
| 8070120046 | 100 | 5 |
| 8070120037 | 100 | 6 |
| 8070120047 | 125 | 5 |
| 8070120048 | 125 | 6.5 |
| 8070120049 | 125 | 8 |
| 8070120058 | 150 | 6.5 |
| 8070120034 | 150 | 8 |
| 8070120041 | 150 | 9.5 |
| 8070120035 | 175 | 8 |
| 8070120050 | 175 | 9.5 |
| 8070120042 | 175 | 11 |
| 8070120043 | 200 | 9 |
| 8070120038 | 200 | 11 |
| 8070120051 | 200 | 13 |
Courbures longues en PVC-C de diamètre intérieur
| Code produit | Taille (mm) | Épaisseur de paroi (mm) |
|---|---|---|
| 8070120070 | 100 | 4 |
| 8070120071 | 100 | 5 |
| 8070120080 | 100 | 6 |
| 8070120076 | 125 | 5 |
| 8070120075 | 125 | 6.5 |
| 8070120077 | 125 | 8 |
| 8070120078 | 150 | 6.5 |
| 8070120072 | 150 | 8 |
| 8070120073 | 150 | 9.5 |
| — | 175 | 8 |
| 8070120079 | 175 | 9.5 |
| 8070120081 | 175 | 11 |
| 8070320012 | 200 | 9 |
| — | 200 | 11 |
| — | 200 | 13 |
Bouchons PVC-C diamètre intérieur
| Code produit | Taille (mm) |
|---|---|
| 8070120032 | 100 |
| 8070120044 | 125 |
| 8070120031 | 150 |
| 8070120033 | 175 |
| 8070120045 | 200 |
Gaine de puissance en PVC-U, coudes longs
| Code produit | Taille (mm) | Épaisseur de paroi (mm) |
|---|---|---|
| 8070320010 | 100 | 4 |
| 8070320001 | 100 | 5 |
| 8070320005 | 100 | 6 |
| 8070320006 | 125 | 5 |
| 8070320004 | 125 | 6.5 |
| 8070320007 | 125 | 8 |
| 8070320008 | 150 | 6.5 |
| 8070320002 | 150 | 8 |
| 8070320003 | 150 | 9.5 |
| 8070320009 | 175 | 9.5 |
| 8070320011 | 200 | 9 |
Conduit sans tranchée MPP ·dimensionnement interne
| Rigidité de l'anneau | Code produit | Taille (mm) | Épaisseur de paroi (mm) |
|---|---|---|---|
| SN24 | 8070280001 | 98 | 6 |
| SN24 | 8070280012 | 100 | 6 |
| SN24 | 8070280133 | 125 | 8 |
| SN24 | 8070280002 | 140 | 10 |
| SN24 | 8070280103 | 150 | 10 |
| SN24 | 8070280105 | 175 | 12 |
| SN24 | 8070280107 | 200 | 14 |
| SN24 | — | 225 | 16 |
| SN24 | — | 250 | 18 |
| SN32 | 8070280015 | 100 | 8 |
| SN32 | 8070280134 | 125 | 10 |
| SN32 | 8070280013 | 150 | 12 |
| SN32 | 8070280042 | 175 | 14 |
| SN32 | 8070280014 | 200 | 16 |
| SN32 | — | 225 | 18 |
| SN32 | — | 250 | 20 |
| SN40 | 8070280102 | 100 | 10 |
| SN40 | 8070280135 | 125 | 12 |
| SN40 | 8070280104 | 150 | 14 |
| SN40 | 8070280106 | 175 | 16 |
| SN40 | — | 200 | 18 |
| SN40 | — | 225 | 20 |
| SN40 | — | 250 | 22 |
| SN50 | 8070280043 | 100 | 12 |
| SN50 | 8070280076 | 150 | 17 |
Conduit sans tranchée MPP ·dimensionnement externe
| Rigidité de l'anneau | Code produit | Taille (mm) | Épaisseur de paroi (mm) |
|---|---|---|---|
| SN24 | 8070280004 | 110 | 6 |
| SN24 | 8070280009 | 160 | 9 |
| SN24 | 8070280059 | 180 | 9 |
| SN24 | 8070280149 | 200 | 11 |
| SN24 | 8070280041 | 225 | 12 |
| SN24 | 8070280054 | 250 | 14 |
| SN32 | 8070280011 | 110 | 7 |
| SN32 | 8070280007 | 160 | 10 |
| SN32 | 8070280148 | 180 | 11 |
| SN32 | 8070280008 | 200 | 12 |
| SN32 | 8070280101 | 225 | 13 |
| SN32 | 8070280055 | 250 | 16 |
| SN40 | 8070280005 | 110 | 8 |
| SN40 | 8070280016 | 160 | 12 |
| SN40 | 8070280060 | 180 | 12 |
| SN40 | 8070280010 | 200 | 14 |
| SN40 | 8070280003 | 225 | 14 |
| SN40 | 8070280150 | 250 | 18 |
| SN50 | 8070280006 | 110 | 10 |
Prise en charge MPPII
| Code produit | Taille (mm) | Épaisseur de paroi (mm) |
|---|---|---|
| 8070300001 | 100 | 10 |
| 8070300002 | 125 | 12 |
Prise en charge MPP pinII
| Code produit | Taille (mm) |
|---|---|
| 7500240008 | — |
Trouvons la bonne solution
Contactez LESSO Armenia pour connaître les prix, les options, les tailles et la livraison.
Catalogues originaux · PDF
Télécharger les catalogues
Fichiers PDF originaux
ARMÉNIE