Stocks and dividends 


Promotion code: 2128.HK
Lesso Group Holding Limited

Maximum per day (HKD)
Minimum per day (HKD)
Trading volume (in thousands of shares)
Turnover (million)
Purchase Price (HKD)
Sale Price (HKD)
Change (%)

Data on dividends
| Date of announcement | The day of withdrawal of the right to dividends | Details | End of the fiscal year | Deadline for registration of transfers | Payment date |
|---|---|---|---|---|---|
| 2026-03-30 | 2026-06-08 | Final dividend: HK$ 0.20 | 2025-12-31 | 2026-06-10 - 2026-06-12 | 2026-07-10 |
| 2025-03-28 | 2025-06-16 | Final dividend: HK$ 0.20 | 2024-12-31 | 2025-06-18 - 2025-06-20 | 2025-07-09 |
| 2024-03-28 | 2024-06-28 | Final dividend: HK$ 0.20 | 2023-12-31 | 2024-07-03 - 2024-07-05 | 2024-07-18 |
| 2023-03-20 | 2023-05-15 | Final dividend: HK$ 0.30 | 2022-12-31 | 2023-05-17 - 2023-05-19 | 2023-05-25 |
| 2022-03-28 | 2022-07-04 | Final dividend: HK$ 0.26 | 2021-12-31 | 2022-07-06 - 2022-07-08 | 2022-07-22 |
| 2021-08-27 | 2021-09-27 | Interim dividend: HK$ 0.12 | 2021-12-31 | 2021-09-29 - 2021-10-04 | 2021-11-18 |
| 2021-03-29 | 2021-06-21 | Final dividend: HK$ 0.38 | 2020-12-31 | 2021-06-23 - 2021-06-25 | 2021-07-19 |
| 2020-08-25 | 2020-09-14 | Interim dividend: HK$ 0.12 | 2020-12-31 | 2020-09-16 - 2020-09-18 | 2020-09-28 |
| 2020-03-27 | 2020-05-27 | Final dividend: HK$ 0.28 | 2019-12-31 | 2020-05-29 - 2020-06-02 | 2020-06-11 |
| 2019-08-26 | 2019-09-06 | Interim dividend: HK$ 0.12 | 2019-12-31 | 2019-09-10 - 2019-09-12 | 2019-09-23 |
Date of announcement
The day of withdrawal of the right to dividends
Details
End of the fiscal year
Deadline for registration of transfers
Payment date






