Full catalogue / Stainless Steel Structural Tubes
LESSO · ARMENIA
Stainless Steel Structural Tubes
Explore individual product photographs, size variants and technical data directly on this page.

Product range
LESSO industrial systems: individual product photos, dimensions and technical specifications are presented directly on this page. Select the material, size, pressure class and connection method for the project.
Technical specifications
Structural welded stainless-steel tubes · JG/T 539-2017
Round · hot-rolled surface

Square · hot-rolled surface

Rectangular · pickled surface

| Section | Outside size (mm) | Nominal wall (mm) |
|---|---|---|
| Square | 19×19 | 2.5 / 3.0 |
| Square | 22×22 | 2.5 / 3.0 |
| Square | 25×25 | 2.5 / 3.0 |
| Square | 30×30 | 2.5 / 3.0 |
| Square | 38×38 | 2.5 / 3.0 / 3.5 / 4.0 |
| Square | 40×40 | 2.5 / 3.0 / 3.5 / 4.0 |
| Square | 45×45 | 2.5 / 3.0 / 3.5 / 4.0 |
| Square | 50×50 | 2.5 / 3.0 / 3.5 / 4.0 |
| Square | 60×60 | 2.5 / 3.0 / 3.5 / 4.0 |
| Square | 70×70 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 |
| Square | 80×80 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 |
| Square | 100×100 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 |
| Square | 120×120 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Square | 150×150 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Square | 200×200 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Square | 250×250 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Square | 300×300 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Square | 350×350 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Rectangular | 30×20 | 2.5 / 3.0 |
| Rectangular | 38×25 | 2.5 / 3.0 |
| Rectangular | 40×20 | 2.5 / 3.0 |
| Rectangular | 40×30 | 2.5 / 3.0 |
| Rectangular | 50×25 | 2.5 / 3.0 / 3.5 / 4.0 |
| Rectangular | 50×30 | 2.5 / 3.0 / 3.5 / 4.0 |
| Rectangular | 50×40 | 2.5 / 3.0 / 3.5 / 4.0 |
| Rectangular | 60×30 | 2.5 / 3.0 / 3.5 / 4.0 |
| Rectangular | 60×40 | 2.5 / 3.0 / 3.5 / 4.0 |
| Rectangular | 60×50 | 2.5 / 3.0 / 3.5 / 4.0 |
| Rectangular | 70×30 | 2.5 / 3.0 / 3.5 / 4.0 |
| Rectangular | 70×40 | 2.5 / 3.0 / 3.5 / 4.0 |
| Rectangular | 70×50 | 2.5 / 3.0 / 3.5 / 4.0 |
| Rectangular | 75×45 | 2.5 / 3.0 / 3.5 / 4.0 |
| Rectangular | 80×20 | 2.5 / 3.0 / 3.5 / 4.0 |
| Rectangular | 80×30 | 2.5 / 3.0 / 3.5 / 4.0 |
| Rectangular | 80×40 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 |
| Rectangular | 80×50 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 |
| Rectangular | 80×60 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 |
| Rectangular | 95×45 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 |
| Rectangular | 100×40 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 |
| Rectangular | 100×50 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 |
| Rectangular | 100×60 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 |
| Rectangular | 100×80 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 |
| Rectangular | 120×60 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 |
| Rectangular | 120×80 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 |
| Rectangular | 150×100 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Rectangular | 200×100 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Rectangular | 200×150 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Rectangular | 250×100 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Rectangular | 250×200 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Rectangular | 300×100 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Rectangular | 300×150 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Rectangular | 300×200 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Rectangular | 400×100 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Rectangular | 400×150 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Rectangular | 400×200 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Rectangular | 400×300 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Round | 19 | 2.5 / 3.0 |
| Round | 22 | 2.5 / 3.0 |
| Round | 25 | 2.5 / 3.0 |
| Round | 31.8 | 2.5 / 3.0 |
| Round | 38 | 2.5 / 3.0 |
| Round | 40 | 2.5 / 3.0 |
| Round | 42 | 2.5 / 3.0 |
| Round | 45 | 2.5 / 3.0 |
| Round | 48 | 2.5 / 3.0 |
| Round | 50.8 | 2.5 / 3.0 |
| Round | 60 | 2.5 / 3.0 |
| Round | 63 | 2.5 / 3.0 |
| Round | 70 | 2.5 / 3.0 |
| Round | 76 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 |
| Round | 80 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 |
| Round | 89 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 |
| Round | 102 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 |
| Round | 108 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 |
| Round | 114 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 |
| Round | 127 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 |
| Round | 133 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 |
| Round | 141 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 |
| Round | 159 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 |
| Round | 168 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 |
| Round | 219 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 |
| Round | 254 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 |
| Round | 273 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 |
| Round | 318 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Round | 325 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Round | 356 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Round | 377 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Round | 406 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Round | 426 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Round | 456 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Round | 480 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Round | 508 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
| Round | 530 | 2.5 / 3.0 / 3.5 / 4.0 / 5.0 / 6.0 / 8.0 |
Let’s find the right solution
Contact LESSO Armenia for pricing, options, sizes and delivery.
Original catalogues · PDF
Download catalogues
Original PDF files
ARMENIA