Full catalogue / Stainless steel plumbing products
LESSO · ARMENIA
Stainless steel plumbing products
Explore individual product photographs, size variants and technical data directly on this page.

Product video
Watch on YouTubeProduct range
LESSO industrial systems: individual product photos, dimensions and technical specifications are presented directly on this page. Select the material, size, pressure class and connection method for the project.
Technical specifications
Stainless-steel product families and variants
| Product | Variants and applications |
|---|---|
| Gate valve | Magnetic; handwheel; lockable |
| Ball valve | Mini: male/female, female/female, male/male |
| Stop valve | Magnetic; handwheel; lockable |
| Check valve | Anti-interference; horizontal |
| Strainer | Particle retention; serviceable |
| Pressure reducer | Water distribution pressure regulation |
| Air release valve | Pointed; flat |
| Manifold | 304 stainless steel; formed main bar |
| Angle valve | Hot/cold water lines |
| Faucet | Water supply; polished surface |
| Flange | Pipe and equipment connection |
| Water-meter housing | Drinking-water service; precision casting |
| Prefilter head | Whole-house filtration |
Threaded stainless fittings
| Model | Product / variant | Size / specification |
|---|---|---|
| DS01-DNXX | Nipple | DN15,20,25 |
| NWS01-DNXX | Male/female adaptor | DN15,20,25 |
| DT01-DNXX | Plug | DN15,20,25 |
| NS01-DNXX | Female adaptor | DN15,20,25,32,40,50 |
| WT01-DNXX | Elbow | DN15,20,25,32,40 |
| ST01-DNXX | Tee | DN15,20,25,32,40,50 |
| BX01-XXX | Reducing bushing | DN20×15,25×15,25×20 |
| YS01-XXXX | Extension nipple | 20,25,30,40,50,60 mm |
| XK01-DN15 | Pig drinking nipple; plastic mesh cap | DN15 |
| XK02-DN15 | Pig drinking nipple; copper cap | DN15 |
Pipe clamps
| Model | Product / variant | Size / specification |
|---|---|---|
| LSK0105XX | Single-sided P clamp | 16,20,25 mm; t0.5 mm |
| LSK0205XX | Double-sided M clamp | 16,20,25 mm; t0.5 mm |
| LSK0305XX | Ten-row clamp | 16,20,25 mm; t0.5 mm |
| LSK0405XX | U clamp | 16,20,25 mm; t0.5 mm |
| LSK0612XXX | Split clamp | 20,25,32,40,50,63,75,90,110,160,200,250 mm; t1.2 mm |
| LSK0712XXX | Horizontal tail clamp | 20,25,32,40,50,63,75,90,110,160 mm |
| LSK0812XXX | Pull clamp | 20,25,32,40,50,63,75,90,110,160,200,250 mm; t1.2 mm |
Mechanical cold-water meters ·GB/T778-2018
| Model | Product / variant | Size / specification |
|---|---|---|
| LXS-XXF-Q-T | Iron case; copper cover and nut | DN15,20,25 |
| LXS-XXF-P | Stainless case, cover and nut | DN15,20,25 |
| LXS-XXF-Q-P | Iron case; stainless cover and nut | DN15,20,25 |
| LXS-XXF-Q-T-P | Iron case; copper cover, stainless nut | DN15,20,25 |
| LXS-XXF-T | Copper case, cover and nut | DN15,20,25 |
304 stainless valves
| Model | Product / variant | Size / specification |
|---|---|---|
| Z15W-16P | Threaded gate | DN15,20,25,32,40,50,65,80 |
| ZM15W-16P | Mechanical-lock gate | DN15,20,25,32,40,50,65,80 |
| Z15X-16P | Soft-seal gate | DN15,20,25,32,40,50,65,80 |
| ZM15X-16P | Mechanical-lock soft-seal gate; two handle variants | DN15,20,25,32,40,50 |
| ZM15X-16P | Magnetic-lock gate | DN15,20,25,32,40,50 |
| Q11F-16P | Two-piece ball valve | DN15,20,25,32,40,50,65,80,100 |
| H14W-16P | Horizontal check valve | DN15,20,25,32,40,50 |
| H12X-16P | Vertical check valve | DN15,20,25,32,40,50 |
| H21X-16P | Anti-interference check valve | DN15,20,25,32,40,50 |
| GL11W-16P | Threaded strainer | DN15,20,25,32,40,50,65,80 |
| Y13X-16P | Piston pressure reducer | DN15,20,25,32,40,50,65 |
| P721X-16P | Air vent | DN15,20,25 |
| J11W-16P | Stop valve | DN15,20,25,32,40,50 |
| Z45X-16P | Flanged soft-seal gate | DN50,65,80,100,125,150,200 |
| H44X-16P-50 | Flanged horizontal check | DN40,50,65,80,100,125,150,200 |
| H41X-16P | Flanged silencing check | DN50,65,80,100,125,150,200 |
| GL41H-16P | Flanged strainer | DN50,65,80,100,125,150,200 |
Manifolds and heating accessories
| Model | Product / variant | Size / specification |
|---|---|---|
| QF1F304 | Ball-valve square manifold | 2F–12F; S4/S5 |
| JF1F304 | Stop-valve square manifold; round-mouth and square variants | 2F–12F; S4/S5 |
| ZF1F304 | Intelligent square manifold | 2F–10F |
| — | LCD floor-heating thermostat | — |
| — | Electric actuator | Normally closed or open |
| — | Strainer sleeve valve; butterfly or long handle | DN25,32 |
| — | Thermobarometer | G1/8 |
Basin drainage and shower hose
| Model | Product / variant | Size / specification |
|---|---|---|
| LS051001 | Flap drainer | JC/T932-2013 |
| LS051002,LS051003 | Flap drainer with holes; two designs | JC/T932-2013 |
| LS051004 | Universal flap drainer | JC/T932-2013 |
| LS051005 | Universal pop-up drainer | JC/T932-2013 |
| LS052001 | Gray basin drainpipe | — |
| LS052002 | White straight drainpipe | — |
| LS052003 | Gray cross drainpipe | — |
| LS052004 | Gray rotating drainpipe | — |
| LS064XXX | Stainless shower hose | 150,200 cm; GB/T23448-2009 |
304 stainless angle valves
| Model | Product / variant | Size / specification |
|---|---|---|
| LS011986 | Angle valve | DN15; GB/T26712-2021 |
| LS012001 | Angle valve | DN15; GB/T26712-2021 |
| LS012006 | Angle valve | DN15; GB/T26712-2021 |
| LS012010 | Angle valve | DN15; GB/T26712-2021 |
| LS012023 | Angle valve | DN15; GB/T26712-2021 |
| LS012128 | Angle valve | DN15; GB/T26712-2021 |
| LS012166 | Angle valve | DN15; GB/T26712-2021 |
| LS012188 | Angle valve | DN15; GB/T26712-2021 |
| LS012199 | Angle valve | DN15; GB/T26712-2021 |
| LS013001 | Red ball angle valve | DN15; GB/T26712-2021 |
| LS013002 | Blue ball angle valve | DN15; GB/T26712-2021 |
| LS012122 | Double-outlet angle valve | DN15; GB/T26712-2021 |
| LS012111 | Coupling valve | DN15; GB/T26712-2021 |
304 stainless faucets
| Model | Product / variant | Size / specification |
|---|---|---|
| LS022001 | Faucet | DN15; GB18145-2014 |
| LS022002 | Faucet | DN15; GB18145-2014 |
| LS022003 | Faucet | DN15; GB18145-2014 |
| LS022005 | Faucet | DN15; GB18145-2014 |
| LS022004 | Washing-machine faucet | DN15; GB18145-2014 |
| LS022006 | Gun-gray faucet | DN15; GB18145-2014 |
| LS022007 | Gun-gray faucet | DN15; GB18145-2014 |
| LS022008 | Gun-gray faucet | DN15; GB18145-2014 |
| LS033101 | Single-cold kitchen faucet | 304; GB18145-2014 |
| LS033102 | Hot/cold kitchen faucet | 304; GB18145-2014 |
| LS033201 | Hot/cold basin faucet | 304; GB18145-2014 |
| LS033203 | Single-cold basin faucet | 304; GB18145-2014 |
| LS033104 | Pull-out kitchen faucet | 304; GB18145-2014 |
| LS033106 | Upgraded single-cold kitchen faucet | 304; GB18145-2014 |
| LS033204 | Single-cold narrow-waist basin faucet | 304; GB18145-2014 |
| LS033202 | Hot/cold basin faucet | 304; Gun-gray |
| LS033103 | Waterfall kitchen faucet | 304; Gun-gray |
| LS033105 | Pull-out kitchen faucet | 304; Gun-gray |
Shower fittings
| Model | Product / variant | Size / specification |
|---|---|---|
| LS034101 | Two-piece shower faucet | 304; GB/T18145-2014 |
| LS034102 | Two-piece shower set | 304; GB/T18145-2014,GB/T23447-2023,GB/T23448-2019 |
| LS034201 | Three-piece shower faucet | 304; GB/T18145-2014 |
| LS034202 | Three-piece shower set | 304; GB/T18145-2014,GB/T23447-2023,GB/T23448-2019 |
| LS012211 | Gun-gray toilet spray set | 304; GB/T26712-2021 |
Floor drains
| Model | Product / variant | Size / specification |
|---|---|---|
| LS044005 | Gun-gray shower drain | GB/T27710-2020 |
| LS044006 | Gun-gray concealed drain | GB/T27710-2020 |
| LS042001 | Brushed floor drain | GB/T27710-2020 |
| LS042002 | Brushed washing-machine drain | GB/T27710-2020 |
| LS042003 | Brushed floor drain; alternate design | GB/T27710-2020 |
| LS042004 | Brushed washing-machine drain; alternate design | GB/T27710-2020 |
| LS044001 | Gun-gray floor drain | GB/T27710-2020 |
| LS044002 | Gun-gray washing-machine drain | GB/T27710-2020 |
| LS044003 | Gun-gray grille drain | GB/T27710-2020 |
| LS044004 | Gun-gray long grille drain | 80×300 mm; GB/T27710-2020 |
| LS044007 | Gun-gray long concealed drain | 80×300 mm; GB/T27710-2020 |
Let’s find the right solution
Contact LESSO Armenia for pricing, options, sizes and delivery.
Original catalogues · PDF
Download catalogues
Original PDF files
ARMENIA























































































































































