Full catalogue / Residential smart energy systems
LESSO · ARMENIA
Residential smart energy systems
Explore individual product photographs, size variants and technical data directly on this page.

Product video
Watch on YouTubeResidential solar energy systems
Solar modules, inverters and batteries are combined to suit the load. Manufacturer system examples are shown below; daily generation is an illustration and depends on installation conditions.
| System configuration | PV array | Storage (kWh) | Output |
|---|---|---|---|
| Off-grid 1 kW | 410 W × 2 | 3.07 | 220/230/240 V |
| Off-grid 3 kW | 410 W × 6 | 5.12 | 220/230/240 V |
| Off-grid 5 kW | 410 W × 8 | 10.24 | 220/230/240 V |
| Hybrid 5 kW | 550 W × 9 | 10 | 230 V |
| Hybrid 10 kW | 550 W × 18 | 20 | 380/400 V |
| On-grid 800 W | 410 W × 2 | — | 220/230 V |
| On-grid 1600 W | 410 W × 4 | — | 220/230 V |
| On-grid 10 kW | 550 W × 18 | — | 380/400 V |
| On-grid 20 kW | 550 W × 36 | — | 380/400 V |
| Model / variant | Technical specification |
|---|---|
| Portable storage LiFePO4 | 300 W / 192 Wh; USB 5 V 3 A × 4; DC 12 V × 4; AC 220/230 V; PV 18 V / 10–80 W |
| Portable storage | 300–3000 W; 378–3072 Wh; AC 220/230 V |
| LiFePO4 | 25.6 V / 120 Ah / 3.07 kWh; 51.2 V / 100 Ah / 5.12 kWh |
| MPPT | 40–100 A; 12/24/36/48 V; PV 12–150 V |
Let’s find the right solution
Contact LESSO Armenia for pricing, options, sizes and delivery.
Original catalogues · PDF
Download catalogues
Original PDF files
ARMENIA




