PVC conduits, trunking & fittings
Explore individual product photographs, size variants and technical data directly on this page.

Product video
Watch on YouTubePVC conduit, trunking and fittings
White PVC conduit; other colours and lengths available by request. Grade A is heavy-duty and Grade B medium-duty, according to IEC 61386-21 and IEC 61386-23. Listed wall thicknesses are reference values.
Grade A conduit

| SAP plain 2.9 m | SAP belled 2.9 m | Size (mm) | Wall thickness (mm) | Pack quantity |
|---|---|---|---|---|
| 8030050003 | 8030050876 | 16 | 1.5 | 35 |
| 8030050011 | 8030050877 | 20 | 1.8 | 25 |
| 8030050020 | — | 25 | 2.0 | 20 |
| 8030050026 | — | 32 | 2.2 | 10 |
| 8030050409 | — | 40 | 2.4 | 10 |
| 8030050410 | 8030051052 | 50 | 2.6 | 5 |
Grade B conduit

| SAP plain 2.9 m | SAP belled 2.9 m | Size (mm) | Wall thickness (mm) | Pack quantity |
|---|---|---|---|---|
| 8030050055 | 8030050798 | 16 | 1.3 | 35 |
| 8030050068 | 8030050136 | 20 | 1.5 | 25 |
| 8030050080 | 8030050138 | 25 | 1.6 | 20 |
| 8030050090 | 8030050800 | 32 | 1.9 | 10 |
| 8030050100 | 8030050967 | 40 | 2.0 | 10 |
| 8030050110 | 8030050801 | 50 | 2.2 | 5 |
Corrugated conduit
| SAP plain 2.9 m | Size (mm) | Length (m/coil) |
|---|---|---|
| 8030020306 | 16 | 100 |
| 8030020311 | 20 | 100 |
| 8030020320 | 25 | 100 |
| 8030020331 | 32 | 50 |
| 8030020335 | 40 | 50 |
| 8030020337 | 50 | 25 |
Coupling
| SAP plain 2.9 m | Size (mm) | Pieces/carton |
|---|---|---|
| 8030020287 | 16 | 900 |
| 8030020288 | 20 | 500 |
| 8030020289 | 25 | 250 |
| 8030020290 | 32 | 120 |
| 8030020291 | 40 | 100 |
| 8030020292 | 50 | 72 |
| 8030020293 | 60 | 50 |
Fittings and trunking range
- Flexible couplings, reducers, 90° long-sweep bends, covered elbows, terminal and deep terminal boxes, single and multiple gang boxes, clamps and plugs.
- Round floor ducts, rectangular and multifunction trunking, couplings, internal and external angles, flat tees and crosses.
- Air-conditioner ducts, triangular trunking, bending springs and cutters.
Fitting dimensions
| Fitting | SAP | Size (mm) |
|---|---|---|
| Flexible coupling | 8030020140 | 16 |
| Flexible coupling | 8030020141 | 20 |
| Flexible coupling | 8030020142 | 25 |
| Flexible coupling | 8030020143 | 32 |
| Flexible coupling | 8030020366 | 50 |
| Flexible Reducer | 8030020155 | 20x16 |
| Flexible Reducer | 8030020398 | 25x16 |
| Flexible Reducer | 8030020399 | 25x20 |
| Flexible Reducer | 8030020400 | 32x16 |
| Flexible Reducer | 8030020401 | 32x20 |
| Flexible Reducer | 8030020402 | 32x25 |
| Water-sealed Flexible Coupling | 8030021251 | 20 |
| Water-sealed Flexible Coupling | 8030021252 | 25 |
| Quick Connection Male Adapter (for corrugated conduit) | 8030021409 | 20 |
| Quick Connection Male Adapter (for corrugated conduit) | 8030021444 | 25 |
| Tee | 8030020170 | 16 |
| Tee | 8030020171 | 20 |
| Tee | 8030020172 | 25 |
| Tee | 8030020173 | 32 |
| Tee | 8030020174 | 40 |
| Tee | 8030020175 | 50 |
| Tee | 8030020176 | 60 |
| Reducer | 8030020270 | 20x16 |
| Reducer | 8030020271 | 25x20 |
| Reducer | 8030020272 | 32x20 |
| Reducer | 8030020273 | 32x25 |
| Reducer | 8030020274 | 40x25 |
| Reducer | 8030020275 | 40x32 |
| Reducer | 8030020276 | 50x32 |
| Reducer | 8030020277 | 50x40 |
| External Quick Connect (for corrugated conduit) | 8030021423 | 16 |
| External Quick Connect (for corrugated conduit) | 8030021233 | 20 |
| External Quick Connect (for corrugated conduit) | 8030021446 | 25 |
| External Quick Connect (for corrugated conduit) | 8030021443 | 40 |
| External Quick Connect (for corrugated conduit) | 8030021463 | 50 |
| Corrugated Conduit/Conduit Change Union | 8030021456 | 16 |
| Corrugated Conduit/Conduit Change Union | 8030021424 | 20 |
| Corrugated Conduit/Conduit Change Union | 8030021452 | 25 |
| 45° elbow | 8030021230 | 20 |
| 45° elbow | 8030021231 | 25 |
| 45° elbow | 8030021212 | 32 |
| 45° elbow | 8030021213 | 40 |
| 45° elbow | 8030021471 | 50 |
| 90° elbow | 8030020207 | 20 |
| 90° elbow | 8030020208 | 25 |
| 90° elbow | 8030020209 | 32 |
| 90° elbow | 8030020210 | 40 |
| 90° elbow | 8030020211 | 50 |
| 90° elbow | 8030020212 | 60 |
| 90° Long Sweep Bend | 8030020621 | 16 |
| 90° Long Sweep Bend | 8030020202 | 20 |
| 90° Long Sweep Bend | 8030020203 | 25 |
| 90° Long Sweep Bend | 8030020204 | 32 |
| 90° Long Sweep Bend | 8030020205 | 40 |
| 90° Long Sweep Bend | 8030040024 | 50 |
| Extended Long Sweep Bend | 8030021469 | 16 |
| Extended Long Sweep Bend | 8030021232 | 20 |
| Extended Long Sweep Bend | 8030021470 | 25 |
| Bending Elbow | 8030021445 | 16 |
| Bending Elbow | 8030021462 | 20 |
| Bending Elbow | 8030021464 | 25 |
| Elbow with Cover | 8030020391 | 16 |
| Elbow with Cover | 8030020221 | 20 |
| Elbow with Cover | 8030020222 | 25 |
| Elbow with Cover | 8030020223 | 32 |
| Elbow with Cover | 8030020224 | 40 |
| Elbow with Cover | 8030020225 | 50 |
| Tee with Cover | 8030020392 | 16 |
| Tee with Cover | 8030020185 | 20 |
| Tee with Cover | 8030020186 | 25 |
| Tee with Cover | 8030020187 | 32 |
| Tee with Cover | 8030020580 | 40 |
| Tee with Cover | 8030020581 | 50 |
| 45° Tee with Cover | 8030021401 | 16 |
| 45° Tee with Cover | 8030021402 | 20 |
| 45° Tee with Cover | 8030021294 | 25 |
| Assembling Audio Video Gang Box | 8030021256 | 81x81/050 |
| 1 Way Terminal Box (with cover) | 8030020231 | 65x40/1/16 |
| 1 Way Terminal Box (with cover) | 8030020232 | 65x40/1/20 |
| 1 Way Terminal Box (with cover) | 8030020233 | 65x40/1/25 |
| 2 Way Through Box (with cover) | 8030020256 | 65x40 |
| 2 Way Through Box (with cover) | 8030020257 | 65x40 |
| 2 Way Through Box (with cover) | 8030020258 | 65x40 |
| 2 Way Angle Box (with cover) | 8030020239 | 65x40 |
| 2 Way Angle Box (with cover) | 8030020240 | 65x40 |
| 2 Way Angle Box (with cover) | 8030020241 | 65x40 |
| 3 Way Tee Box (with cover) | 8030020191 | 65x40/3/16 |
| 3 Way Tee Box (with cover) | 8030020193 | 65x40/3/25 |
| 4 Way Cross Box (with cover) | 8030020247 | 65x40/4/16 |
| 4 Way Cross Box (with cover) | 8030020248 | 65x40/4/20 |
| 4 Way Cross Box (with cover) | 8030020249 | 65x40/4/25 |
| 1 Way Deep Terminal Box (concealed installation) | 8030020112 | 65x65/1/16 |
| 1 Way Deep Terminal Box (concealed installation) | 8030020113 | 65x65/1/20 |
| 1 Way Deep Terminal Box (concealed installation) | 8030020114 | 65x65/1 |
| 1 Way Deep Terminal Box (concealed installation) | 8030020558 | 65x70/1/16 |
| 1 Way Deep Terminal Box (concealed installation) | 8030020368 | 65x70/1/25 |
| 2 Way Deep Through Box (concealed installation) | 8030020267 | 65x65 |
| Gang Box | 8030020268 | 65×65/2I/20; H65 |
| 2 Way Deep Through Box (concealed installation) | 8030020269 | 65x65 |
| 2 Way Deep Through Box (concealed installation) | 8030020380 | 65x70 |
| 2 Way Deep Through Box (concealed installation) | 8030020381 | 65x70/21/25 |
| 2 Way Deep Angle Box (concealed installation) | 8030020115 | 65x65 |
| 2 Way Deep Angle Box (concealed installation) | 8030020116 | 65x65 |
| 2 Way Deep Angle Box (concealed installation) | 8030020117 | 65x65 |
| 2 Way Deep Angle Box (concealed installation) | 8030020560 | 65x70 |
| 2 Way Deep Angle Box (concealed installation) | 8030020379 | 65x70 |
| 2 Way Deep Angle Box (concealed installation) | 8030020367 | 65x70 |
| 3 Way Deep Tee Box (concealed installation) | 8030020167 | 65x65/3/16 |
| 3 Way Deep Tee Box (concealed installation) | 8030020168 | 65x65/3/20 |
| 3 Way Deep Tee Box (concealed installation) | 8030020169 | 65x65/3/25 |
| 3 Way Deep Tee Box (concealed installation) | 8030020559 | 65x70/3/16 |
| 3 Way Deep Tee Box (concealed installation) | 8030020382 | 65x70/3/20 |
| 3 Way Deep Tee Box (concealed installation) | 8030020383 | 65x70/3/25 |
| 4 Way Deep Cross Box (concealed installation) | 8030020118 | 65x65/4/16 |
| 4 Way Deep Cross Box (concealed installation) | 8030020119 | 65x65/4/20 |
| 4 Way Deep Cross Box (concealed installation) | 8030020120 | 65x65/4/25 |
| 4 Way Deep Cross Box (concealed installation) | 8030020121 | 65x70/4/16 |
| 4 Way Deep Cross Box (concealed installation) | 8030020122 | 65x70/4/20 |
| 4 Way Deep Cross Box (concealed installation) | 8030020123 | 65x70/4/25 |
| Gang Box | 8030020046 | 77x77/20 |
| Gang Box | 8030020045 | 77x77/20 |
| Gang Box | 8030020047 | 77×77/20,25; H48 |
| Gang Box | 8030020062 | 77 |
| Gang Box | 8030020055 | 141x80/20 |
| Gang Box | 8030020066 | 81x81/20 |
| Gang Box | 8030021130 | 81x81/25 |
| Gang Box | 8030021293 | 81×81/Ø20,Ø25; H50 |
| Gang Box | 8030021299 | 81x81/020 |
| Gang Box | 8030021301 | 81x81/025 |
| Gang Box | 8030021300 | 81×81/Ø20,Ø25; H60 |
| Gang Box | 8030020864 | 77x77/20 |
| Gang Box | 8030020071 | 86×86/20,25; H40 |
| Gang Box (surface installation) | 8030021168 | 86x86/20 |
| Gang Box | 8030020072 | 86×86/20,25; H54 |
| Gang Box | 8030020069 | 86×86/20,25; H46 |
| Transfer Frame | 8030020388 | 77x77 |
| Gang Box | 8030020058 | 77x77/20 |
| Gang Box | 8030021176 | 77×77/25; H70 |
| Gang Box | 8030020562 | 9 |
| Gang Box | 8030021591 | 77×77/Ø20,Ø25; H105 |
| Gang Box | 8030020618 | 77x77/20 |
| Gang Box | 8030020619 | 77×77/20,25; H70 |
| Gang Box | 8030020918 | 77×77/20; H60 |
| Gang Box | 8030020617 | 77×77/20; H50 |
| Gang Box | 8030020663 | 164×77/16,20,25; H38 |
| Gang Box | 8030020664 | 164×77/20,25; H50 |
| Gang Box | 8030021094 | 81x81/20 |
| Gang Box | 8030021095 | 81×81/20,25; H50 |
| Gang Box | 8030021109 | 81×81/20; H45 |
| Gang Box | 8030021551 | 81x81 |
| Gang Box | 8030021285 | 81×81/Ø20,Ø25; H60 |
| Gang Box | 8030021558 | 81x81 |
| Gang Box | 8030021083 | 77x77 |
| Gang Box | 8030020867 | 100x65 |
| Gang Box | 8030021528 | 135x65 |
| Gang Box | 8030021529 | 181x65 |
| Gang Box | 8030021235 | 77×77/20; H70 |
| Gang Box | 8030021236 | 77×77/20,25; H70 |
| Gang Box | 8030021237 | 77×77/25; H70 |
| Gang Box | 8030021549 | 77×77/Ø20,Ø25; H70 |
| Gang Box | 8030021210 | 86×86/20,25; H50 |
| Gang Box | 8030021398 | 81×81/Ø20,Ø25; H70 |
| Gang Box | 8030021399 | 81x81/025 |
| Gang Box | 8030021552 | 81x81 |
| Gang Box | 8030021562 | 81x81 |
| Gang Box | 8030021554 | 81x81/620 |
| Gang Box | 8030021593 | 77x77 |
| Gang Box | 8030021595 | 77x77 |
| Gang Box | 8030021635 | 77x77 |
| Gang Box | 8030020661 | 77×77/20; H70 |
| Gang Box | 8030020763 | 77×77/20; H60 |
| Gang Box Cover | 8030020387 | 75x75 |
| Gang Box Cover | 8030020920 | 77x77 |
| Gang Box Cover | 8030020369 | 86x86 |
| Gang Box Cover | 8030020384 | 100x75 |
| Gang Box Cover | 8030020385 | 147x86 |
| Gang Box Cover | 8030020386 | 164x77 |
| Gang Box Cover | 8030020733 | 72x86 |
| Box cover | 8030020255 | 65 |
| Box Cover (with 8 active feets) | 8030021196 | 77x77 |
| Gang Box (1 ways, concealed installation) | 8030021583 | 81x81 |
| Gang Box (1 ways, concealed installation) | 8030021597 | 81x81 |
| Gang Box (2 ways, concealed installation) | 8030021598 | 81x81 |
| Gang Box (2 ways, concealed installation) | 8030021585 | 81x81 |
| Gang Box | 8030021624 | 81x81/25 |
| Clamp | 8030020126 | 16 |
| Clamp | 8030020127 | 20 |
| Clamp | 8030020128 | 25 |
| Clamp | 8030020129 | 32 |
| Clamp | 8030020130 | 40 |
| Clamp | 8030020131 | 50 |
| Assembling Clamp | 8030020420 | 16 |
| Assembling Clamp | 8030020421 | 20 |
| Assembling Clamp | 8030020422 | 25 |
| Assembling Clamp | 8030020423 | 32 |
| U Clamp | 8030021111 | 20 |
| U Clamp | 8030020593 | 16 |
| U Clamp | 8030020594 | 20 |
| U Clamp | 8030020595 | 25 |
| U Clamp | 8030020596 | 32 |
| Double U Clamp | 8030020736 | 16 |
| Double U Clamp | 8030020737 | 20 |
| Double U Clamp | 8030020750 | 25 |
| Double U Clamp | 8030020751 | 32 |
| Double U Clamp | 8030020752 | 40 |
| Double U Clamp | 8030020753 | 50 |
| Cap | 8030020160 | 25 |
| All-purpose Plug | 8030021526 | 25 |
| Hook Clamp | 8030021194 | 20 |
| Side Clamp | 8030021543 | 20 |
| Side Clamp | 8030021545 | 08 |
| Double U Side Clamp | 8030021634 | 20 |
| Double U Side Clamp | 8030021622 | 25 |
| Trunking | 8030030001 | 20x6 |
| Trunking | 8030030002 | 30x8 |
| Trunking | 8030030003 | 40x9.5 |
| Trunking | 8030030004 | 50x11 |
| Trunking | 8030030005 | 60x13 |
| Trunking | 8030030006 | 70x15 |
| Tee | 8030040001 | 20x6 |
| Tee | 8030040012 | 30x8 |
| Tee | 8030040002 | 40x9.5 |
| Tee | 8030040013 | 50x11 |
| Tee | 8030040014 | 60x13 |
| Tee | 8030040015 | 70x15 |
| 90° elbow | 8030040003 | 20x6 |
| 90° elbow | 8030040016 | 30x8 |
| 90° elbow | 8030040004 | 40x9.5 |
| 90° elbow | 8030040005 | 50x11 |
| 90° elbow | 8030040017 | 60x13 |
| 90° elbow | 8030040018 | 70x15 |
| 45° elbow | 8030040037 | 20x6 |
| 45° elbow | 8030040011 | 30x8 |
| 45° elbow | 8030040006 | 40x9.5 |
| 45° elbow | 8030040007 | 50x11 |
| 45° elbow | 8030040019 | 60x13 |
| 45° elbow | 8030040010 | 70x15 |
| Reducer | 8030040008 | 20x6 |
| Reducer | 8030040020 | 30x8 |
| Reducer | 8030040009 | 40x95 |
| Reducer | 8030040021 | 50x11 |
| Reducer | 8030040022 | 60x13 |
| Reducer | 8030040023 | 70x15 |
| Round-type Transition Slice | 8030040025 | 60x13-40x9.5 |
| Round-type Transition Slice | 8030040026 | 60x13 |
| Round-type Transition Slice | 8030040027 | 70x15 |
| Round-type Transition Slice | 8030040028 | 70x15 |
| Round-type Transition Slice | 8030040032 | 70x15 |
| 45° Outward Elbow (separable) | 8030040030 | 70x15 |
| 90° Inward Elbow(separable) | 8030040034 | 20 |
| End Cap (separable) | 8030040036 | 50x11 |
| PVC Trunking (Grade A) | 8030010280 | 20x10 |
| PVC Trunking (Grade A) | 8030010281 | 24x14 |
| PVC Trunking (Grade A) | 8030010514 | 30x15 |
| PVC Trunking (Grade A) | 8030010012 | 39x19 |
| PVC Trunking (Grade A) | 8030010017 | 50x25 |
| PVC Trunking (Grade A) | 8030010515 | 59x22 |
| PVC Trunking (Grade A) | 8030010024 | 60x40 |
| PVC Trunking (Grade A) | 8030010369 | 80x40 |
| PVC Trunking (Grade A) | 8030010412 | 80x50 |
| PVC Trunking (Grade A) | 8030010533 | 99x27 |
| PVC Trunking (Grade A) | 8030010316 | 99x40 |
| PVC Trunking (Grade A) | 8030010516 | 99x60 |
| PVC Trunking (Grade A) | 8030010487 | 150x100 |
| PVC Trunking (Grade B) | 8030010491 | 20x10 |
| PVC Trunking (Grade B) | 8030010044 | 24x14 |
| PVC Trunking (Grade B) | 8030010397 | 30x15 |
| PVC Trunking (Grade B) | 8030010052 | 39x19 |
| PVC Trunking (Grade B) | 8030010291 | 50x25 |
| PVC Trunking (Grade B) | 8030010062 | 59x22 |
| PVC Trunking (Grade B) | 8030010067 | 60x40 |
| PVC Trunking (Grade B) | 8030010071 | 80x40 |
| PVC Trunking (Grade B) | 8030010080 | 99x40 |
| PVC Trunking (Grade B) | 8030010509 | 99x60 |
| Coupling | 8030020079 | 24x14 |
| Coupling | 8030020600 | 30x15 |
| Coupling | 8030020080 | 39x19 |
| Coupling | 8030020635 | 50x25 |
| Coupling | 8030020081 | 59x22 |
| Coupling | 8030020082 | 60x40 |
| Coupling | 8030020799 | 80x40 |
| Coupling | 8030020800 | 80x50 |
| Coupling | 8030020084 | 99x27 |
| Coupling | 8030020085 | 99x40 |
| Coupling | 8030020086 | 99x60 |
| Coupling | 8030020393 | 150x100 |
| Coupling | 8030020372 | 200x100 |
| Reducer | 8030020001 | 39x19/24x14 |
| Reducer | 8030020631 | 50x25/39x19 |
| Reducer | 8030020002 | 59x22/39x19 |
| Reducer | 8030020632 | 60x40/39x19 |
| Reducer | 8030020613 | 60x40/50x25 |
| Reducer | 8030020603 | 99x27/50x25 |
| Reducer | 8030020003 | 99x27/59x22 |
| Reducer | 8030020859 | 99x27/60x40 |
| Flat Angle | 8030020004 | 20x10 |
| Flat Angle | 8030020005 | 24x14 |
| Flat Angle | 8030020624 | 30x15 |
| Flat Angle | 8030020006 | 39x19 |
| Flat Angle | 8030020407 | 50x25 |
| Flat Angle | 8030020007 | 59x22 |
| Flat Angle | 8030020008 | 60x40 |
| Flat Angle | 8030020009 | 80x40 |
| Flat Angle | 8030020757 | 80x50 |
| Flat Angle | 8030020011 | 99x27 |
| Flat Angle | 8030020012 | 99x40 |
| Flat Angle | 8030020013 | 99x60 |
| Flat Angle | 8030021295 | 100x100 |
| Flat Angle | 8030020404 | 150x100 |
| Flat Angle | 8030020370 | 200x100 |
| External Angle | 8030020026 | 20x10 |
| External Angle | 8030020027 | 24x14 |
| External Angle | 8030020802 | 30x15 |
| External Angle | 8030020028 | 39x19 |
| External Angle | 8030020029 | 59x22 |
| External Angle | 8030020030 | 60x40 |
| External Angle | 8030020031 | 80x40 |
| External Angle | 8030020801 | 80x50 |
| External Angle | 8030020033 | 99x27 |
| External Angle | 8030020034 | 99x40 |
| External Angle | 8030020035 | 99x60 |
| External Angle | 8030021296 | 100x100 |
| External Angle | 8030020371 | 150x100 |
| External Angle | 8030020025 | 200x100 |
| Internal Angle | 8030020015 | 20x10 |
| Internal Angle | 8030020016 | 24x14 |
| Internal Angle | 8030020601 | 30x15 |
| Internal Angle | 8030020017 | 39x19 |
| Internal Angle | 8030020408 | 50x25 |
| Internal Angle | 8030020018 | 59x22 |
| Internal Angle | 8030020019 | 60x40 |
| Internal Angle | 8030020020 | 80x40 |
| Internal Angle | 8030020756 | 80x50 |
| Internal Angle | 8030020022 | 99x27 |
| Internal Angle | 8030020023 | 99x40 |
| Internal Angle | 8030020024 | 99x60 |
| Internal Angle | 8030021493 | 100x100 |
| Internal Angle | 8030020405 | 150x100 |
| Internal Angle | 8030020014 | 200x100 |
| Flat Tee | 8030020088 | 20x10 |
| Flat Tee | 8030020089 | 24x14 |
| Flat Tee | 8030020611 | 30x15 |
| Flat Tee | 8030020090 | 39x19 |
| Flat Tee | 8030020623 | 50x25 |
| Flat Tee | 8030020091 | 59x22 |
| Flat Tee | 8030020092 | 60x40 |
| Flat Tee | 8030020093 | 80x40 |
| Flat Tee | 8030020095 | 99x27 |
| Flat Tee | 8030020096 | 99x40 |
| Flat Tee | 8030020097 | 99x60 |
| Flat Tee | 8030021197 | 100x100 |
| Flat Tee | 8030020373 | 150x100 |
| Flat Tee | 8030020087 | 200x100 |
| Middle-to-Big Tee | 8030020101 | 39x19/24x14 |
| Middle-to-Big Tee | 8030020762 | 50x25/30x15 |
| Middle-to-Big Tee | 8030020605 | 59x22/30x15 |
| Middle-to-Big Tee | 8030020606 | 60×40/30×15 |
| Middle-to-Big Tee | 8030020630 | 60×40/50×25 |
| Box-style Elbow | 8030020038 | 24x14 |
| Box-style Elbow | 8030020039 | 39x19 |
| Box-style Elbow | 8030020711 | 50x25 |
| Box-style Elbow | 8030020040 | 59x22 |
| Box-style Elbow | 8030020582 | 60x40 |
| Stop End | 8030020105 | 24x14 |
| Stop End | 8030020636 | 30x15 |
| Stop End | 8030020106 | 39x19 |
| Stop End | 8030020612 | 50x25 |
| Stop End | 8030020107 | 59x22 |
| Stop End | 8030020374 | 60x40 |
| Stop End | 8030020728 | 80x40 |
| Stop End | 8030020714 | 80x50 |
| Stop End | 8030020109 | 99x27 |
| Stop End | 8030020110 | 99x40 |
| Stop End | 8030020111 | 99x60 |
| Stop End | 8030021198 | 100x100 |
| Stop End | 8030020585 | 150x100 |
| Stop End | 8030020642 | 200x100 |
| Middle-to-Small Tee | 8030020634 | 39x19/60x40 |
| Middle-to-Small Tee | 8030020604 | 50x25/60x40 |
| Cross | 8030020390 | 24x14 |
| Cross | 8030020615 | 39x19 |
| Cross | 8030020712 | 50x25 |
| Cross | 8030020411 | 59x22 |
| Cross | 8030020713 | 60x40 |
| Angle Flat Tee | 8030020597 | 20x10 |
| Angle Flat Tee | 8030020598 | 24x14 |
| Angle Flat Tee | 8030020625 | 39x19 |
| Angle Flat Tee | 8030020626 | 50x25 |
| Angle Flat Tee | 8030020414 | 59x22 |
| Angle Flat Tee | 8030020599 | 60x40 |
| Left Flat Tee | 8030020874 | 20x10 |
| Left Flat Tee | 8030020412 | 24x14 |
| Left Flat Tee | 8030020627 | 30x15 |
| Left Flat Tee | 8030021118 | 39x19 |
| Box-Style Flat Tee | 8030020098 | 24x14 |
| Box-Style Flat Tee | 8030020099 | 39x19 |
| Box-Style Flat Tee | 8030020616 | 50x25 |
| Box-Style Flat Tee | 8030020100 | 59x22 |
| Box-Style Flat Tee | 8030020583 | 60x40 |
| Right Flat Tee | 8030020916 | 20x10 |
| Right Flat Tee | 8030020413 | 24x14 |
| Right Flat Tee | 8030020628 | 30x15 |
| Right Flat Tee | 8030020622 | 39x19 |
| Big-to-Small Cassette Cross | 8030020602 | 59x22/24x14 |
| Big-to-Small Cassette Cross | 8030020415 | 59x22/39x19 |
| Middle-to-small Angle Flat Tee | 8030020647 | 30x15/24x14 |
| Middle-to-small Angle Flat Tee | 8030020690 | 39x19/30x15 |
| Middle-to-small Angle Flat Tee | 8030020744 | 59x22/39x19 |
| Middle-to-small Angle Flat Tee | 8030020692 | 59x22/50x25 |
| Middle-to-Big Angle Flat Tee | 8030020706 | 24x14/39x19 |
| Middle-to-Big Angle Flat Tee | 8030020681 | 39x19/50x25 |
| Middle-to-Big Angle Flat Tee | 8030020650 | 39x19/59x22 |
| Middle-to-Big Angle Flat Tee | 8030020745 | 50x25/60x40 |
| Trunking Bridge | 8030020688 | 20x10 |
| Trunking Bridge | 8030020643 | 24x14 |
| Trunking Bridge | 8030020645 | 39x19 |
| Trunking Bridge | 8030020680 | 50x25 |
| Trunking Bridge | 8030020689 | 59x22 |
| Trunking Bridge | 8030021090 | 60x40 |
| Coupling | 8030020710 | 24x14 |
| Coupling | 8030020665 | 39x19 |
| Coupling | 8030020666 | 50x25 |
| Coupling | 8030020667 | 59x22 |
| Coupling | 8030020668 | 60x40 |
| Box-style External Angle | 8030020741 | 24x14 |
| Box-style External Angle | 8030020742 | 39x19 |
| Box-style External Angle | 8030020743 | 50x25 |
| Box-style External Angle | 8030021223 | 59x22 |
| Box-style External Angle | 8030021224 | 60x40 |
| Box-style Internal Angle | 8030021097 | 24x14 |
| Box-style Internal Angle | 8030021091 | 39x19 |
| Box-style Internal Angle | 8030020771 | 50x25 |
| Box-style Internal Angle | 8030021117 | 59x22 |
| Box-style Internal Angle | 8030021092 | 60x40 |
| Stop End (with Cover) | 8030020730 | 80x40 |
| Stop End (with Cover) | 8030020716 | 80x50 |
| Coupling with hole | 8030021086 | 80x40 |
| Coupling with hole | 8030021084 | 80x40 |
| Coupling with hole | 8030021087 | 80x50 |
| Coupling with hole | 8030021085 | 80x40 |
| Coupling with hole | 8030021088 | 80x50 |
| Gang Box | 8030020073 | 147×86 / 24×14,39×19; H46 |
| Bending Spring (for Grade A Conduit) | 8030020357 | 16 |
| Bending Spring (for Grade A Conduit) | 8030020362 | 20 |
| Bending Spring (for Grade A Conduit) | 8030020363 | 25 |
| Bending Spring (for Grade A Conduit) | 8030020375 | 32 |
| Bending Spring (for Grade B Conduit) | 8030020358 | 16 |
| Bending Spring (for Grade B Conduit) | 8030020361 | 20 |
| Bending Spring (for Grade B Conduit) | 8030020364 | 25 |
| Bending Spring (for Grade B Conduit) | 8030020376 | 32 |
| Bending Spring (for Grade C Conduit) | 8030020359 | 16 |
| Bending Spring (for Grade C Conduit) | 8030020360 | 20 |
| Bending Spring (for Grade C Conduit) | 8030020365 | 25 |
| Bending Spring (for Grade C Conduit) | 8030020377 | 32 |
| Cutter | 8030020356 | 16-40 |
| Multifunction Trunking | 8030010179 | 105×50 |
| Flame-retardant insulated PVC multi-function trunking | 8030010522 | 105x50 |
| Flat Angle | 8030020588 | 105×50 |
| Flat Tee | 8030020586 | 105×50 |
| Flat Coupling | 8030020591 | 105×50 |
| Flat Fixed Foot | 8030020592 | 105×50 |
| Flat External Angle | 8030020589 | 105×50 |
| Flat Internal Angle | 8030020587 | 105×50 |
| Flat Stop End | 8030020590 | 105×50 |
| PVC air-condition duct | 8030050512 | 70×56 |
| PVC air-condition duct | 8030050517 | 80×65 |
| PVC air-condition duct | 8030050518 | 100×70 |
| Coupling | 8030020724 | 70x56 |
| Coupling | 8030020725 | 80x65 |
| Coupling | 8030020685 | 100x70 |
| 45° elbow | 8030020758 | 70x56 |
| 45° elbow | 8030020769 | 80x65 |
| 45° elbow | 8030020683 | 100x70 |
| 45° Outside Corner | 8030020726 | 70x56 |
| 45° Outside Corner | 8030020727 | 80x65 |
| 45° Outside Corner | 8030020732 | 100x70 |
| 45° Inside Corner | 8030020682 | 70x56 |
| 45° Inside Corner | 8030020767 | 80x65 |
| 45° Inside Corner | 8030020760 | 100x70 |
| 90° elbow | 8030020759 | 70x56 |
| 90° elbow | 8030020786 | 80x65 |
| 90° elbow | 8030020766 | 100x70 |
| 90° Outer Elbow | 8030020765 | 70x56 |
| 90° Outer Elbow | 8030020773 | 80x65 |
| 90° Outer Elbow | 8030020740 | 100x70 |
| 90° Inner Corner Elbow | 8030020746 | 70x56 |
| 90° Inner Corner Elbow | 8030020772 | 80x65 |
| 90° Inner Corner Elbow | 8030020684 | 100x70 |
| Ceiling-hole Cover | 8030020686 | 70x56 |
| Ceiling-hole Cover | 8030020768 | 80x65 |
| Ceiling-hole Cover | 8030020785 | 100×70 |
| Wall-hole Cover | 8030020738 | 70x56 |
| Wall-hole Cover | 8030020747 | 80x65 |
| Wall-hole Cover | 8030020739 | 100×70 |
| Flame-retardant insulated PVC triangle trunking | 8030010537 | 20x20 |
| Flame-retardant insulated PVC triangle trunking | 8030010580 | 30x30 |
| 90° Inner Corner Elbow | 8030120005 | 20x20 |
| 90° Inner Corner Elbow | 8030120009 | 30x30 |
| 90° Outer Elbow | 8030120002 | 20x20 |
| 90° Outer Elbow | 8030120010 | 30x30 |
| Stop End | 8030120003 | 20x20 |
| Stop End | 8030120012 | 30x30 |
| Coupling | 8030120004 | 20x20 |
| Coupling | 8030120011 | 30x30 |
| Reducer | 8030120007 | 30x20 |
| Reducer | 8030120008 | 30x30/39x19 |
| Reducer | 8030120006 | 20x20 |
Product photographs
Conduits and basic connections (7)
Fittings and bends (19)
Junction boxes (10)
Gang boxes and covers (40)
Clamps and plugs (11)
Rounded floor duct fittings (11)
Rectangular trunking and fittings (35)
Tools and adhesive (6)
Multifunction trunking fittings (7)
Air-conditioner ducts and fittings (10)
Triangular trunking and fittings (10)
