Full catalogue / PP-R pipes & fittings
LESSO · ARMENIA
PP-R pipes & fittings
Explore individual product photographs, size variants and technical data directly on this page.
An interactive product range with sizes and SAP codes is also available.

Product range
Product photos, sizes and product codes are shown directly below for each family.
Cold water pipe PN12.5

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010060129 | 2 | 4 |
| 25 | 8010060134 | 2.3 | 4 |
| 32 | 8010060138 | 2.9 | 4 |
| 40 | 8010060141 | 3.7 | 4 |
| 50 | 8010060145 | 4.6 | 4 |
| 63 | 8010060149 | 5.8 | 4 |
| 75 | 8010060405 | 6.8 | 4 |
| 90 | 8010060408 | 8.2 | 4 |
| 110 | 8010060122 | 10 | 4 |
| 160 | 8010060124 | 14.6 | 4 |
| 200 | 8010062197 | 18.2 | 4 |
PN16 Cold Water pipe

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 16 | 8010060047 | 1.9 | 4 |
| 20 | 8010060051 | 2.3 | 4 |
| 25 | 8010060056 | 2.8 | 4 |
| 32 | 8010060060 | 3.6 | 4 |
| 40 | 8010060064 | 4.5 | 4 |
| 50 | 8010060068 | 5.6 | 4 |
| 63 | 8010060072 | 7.1 | 4 |
| 75 | 8010060388 | 8.4 | 4 |
| 90 | 8010060390 | 10.1 | 4 |
| 110 | 8010060045 | 12.3 | 4 |
| 160 | 8010060049 | 17.9 | 4 |
| 200 | 8010062198 | 22.4 | 4 |
PN20 hot and cold water pipe

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 16 | 8010060304 | 2.2 | 4 |
| 20 | 8010060310 | 2.8 | 4 |
| 25 | 8010060317 | 3.5 | 4 |
| 32 | 8010060322 | 4.4 | 4 |
| 40 | 8010060326 | 5.5 | 4 |
| 50 | 8010060330 | 6.9 | 4 |
| 63 | 8010060334 | 8.6 | 4 |
| 75 | 8010060435 | 10.3 | 4 |
| 90 | 8010060438 | 12.3 | 4 |
| 110 | 8010060301 | 15.1 | 4 |
| 160 | 8010060307 | 21.9 | 4 |
PN25 hot and cold water pipe

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010060255 | 3.4 | 4 |
| 25 | 8010060258 | 4.2 | 4 |
| 32 | 8010060260 | 5.4 | 4 |
| 40 | 8010060262 | 6.7 | 4 |
| 50 | 8010060264 | 8.3 | 4 |
| 63 | 8010060266 | 10.5 | 4 |
| 75 | 8010060426 | 12.5 | 4 |
| 90 | 8010060428 | 15 | 4 |
| 110 | 8010060252 | 18.3 | 4 |
| 160 | 8010060253 | 26.6 | 4 |
PP-R Water Pipe for Coil Pipe PN16

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010060722 | — | 50 |
| 25 | 8010060723 | — | 50 |
PP-R Water Pipe for Coil Pipe PN20

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010060733 | — | — |
PP-R Water Pipe for Coil Pipe PN12.5

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010061043 | — | — |
| 25 | 8010060726 | — | — |
| 32 | 8010061308 | — | — |
Bi-color PP-R water pipe PN12.5

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010060820 | 2 | 4 |
| 25 | 8010060821 | 2.3 | 5 |
| 32 | 8010060822 | 2.9 | 6 |
| 40 | 8010060823 | 3.7 | 7 |
| 50 | 8010060824 | 4.6 | 8 |
| 63 | 8010062072 | 5.8 | 9 |
Bi-color PP-R water pipe PN 16

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010060825 | 2.3 | 10 |
| 25 | 8010060826 | 2.8 | 11 |
| 32 | 8010060827 | 3.6 | 12 |
| 40 | 8010060828 | 4.5 | 13 |
| 50 | 8010060829 | 5.6 | 14 |
| 63 | 8010061785 | 7.1 | 15 |
Bi-color PP-R water pipe PN 20

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010060830 | 2.8 | 16 |
| 25 | 8010060831 | 3.5 | 17 |
| 32 | 8010060832 | 4.4 | 18 |
| 40 | 8010060833 | 5.5 | 19 |
| 50 | 8010060834 | 6.9 | 20 |
| 63 | 8010061784 | 8.6 | 21 |
Bi-color PP-R water pipe PN 25

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010060835 | 3.4 | 22 |
| 25 | 8010060836 | 4.2 | 23 |
| 32 | 8010060837 | 5.4 | 24 |
| 40 | 8010060838 | 6.7 | 25 |
| 50 | 8010060839 | 8.3 | 26 |
| 63 | 8010062073 | 10.5 | 27 |
New Double Layer PP-R Water Pipe PN12.5(Green inside, white outside)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010610141 | 2 | 4 |
| 25 | 8010610145 | 2.3 | 4 |
| 32 | 8010610149 | 2.9 | 4 |
| 40 | 8010610194 | 3.7 | 4 |
| 50 | 8010610195 | 4.6 | 4 |
| 63 | — | 5.8 | 4 |
New Double Layer PP-R Water Pipe PN 16(Green inside, white outside)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010610142 | 2.3 | 4 |
| 25 | 8010610146 | 2.8 | 4 |
| 32 | 8010610150 | 3.6 | 4 |
| 40 | 8010610196 | 4.5 | 4 |
| 50 | 8010610197 | 5.6 | 4 |
| 63 | — | 7.1 | 4 |
New Double Layer PP-R Water Pipe PN 20(Green inside, white outside)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010610143 | 2.8 | 4 |
| 25 | 8010610147 | 3.5 | 4 |
| 32 | 8010610151 | 4.4 | 4 |
| 40 | 8010610198 | 5.5 | 4 |
| 50 | 8010610199 | 6.9 | 4 |
| 63 | — | 8.6 | 4 |
New Double Layer PP-R Water Pipe PN 25(Green inside, white outside)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010610144 | 3.4 | 4 |
| 25 | 8010610148 | 4.2 | 4 |
| 32 | 8010710152 | 5.4 | 4 |
| 40 | 8010610200 | 6.7 | 4 |
| 50 | 8010610201 | 8.3 | 4 |
| 63 | — | 10.5 | 4 |
New Double Layer PP-R Water Pipe PN12.5(Blue inside and white outside)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010610048 | 2 | 4 |
| 25 | 8010610049 | 2.3 | 4 |
| 32 | 8010610050 | 2.9 | 4 |
| 40 | 8010610224 | 3.7 | 4 |
| 50 | 8010610228 | 4.6 | 4 |
| 63 | 8010610232 | 5.8 | 4 |
New Double Layer PP-R Water Pipe PN 16(Blue inside and white outside)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010610002 | 2.3 | 4 |
| 25 | 8010610005 | 2.8 | 4 |
| 32 | 8010610051 | 3.6 | 4 |
| 40 | 8010610225 | 4.5 | 4 |
| 50 | 8010610229 | 5.6 | 4 |
| 63 | 8010610233 | 7.1 | 4 |
New Double Layer PP-R Water Pipe PN 20(Blue inside and white outside)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010610003 | 2.8 | 4 |
| 25 | 8010610001 | 3.5 | 4 |
| 32 | 8010610052 | 4.4 | 4 |
| 40 | 8010610226 | 5.5 | 4 |
| 50 | 8010610230 | 6.9 | 4 |
| 63 | 8010610234 | 8.6 | 4 |
New Double Layer PP-R Water Pipe PN 25(Blue inside and white outside)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010610004 | 3.4 | 4 |
| 25 | 8010610006 | 4.2 | 4 |
| 32 | 8010610053 | 5.4 | 4 |
| 40 | 8010610227 | 6.7 | 4 |
| 50 | 8010610231 | 8.3 | 4 |
| 63 | 8010610234 | 10.5 | 4 |
New Double Layer PP-R Water Pipe PN12.5(Orange inside and white outside)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010610174 | 2 | 4 |
| 25 | 8010610175 | 2.3 | 4 |
| 32 | 8010610176 | 2.9 | 4 |
| 40 | 8010610177 | 3.7 | 4 |
| 50 | 8010610178 | 4.6 | 4 |
| 63 | 8010610220 | 5.8 | 4 |
New Double Layer PP-R Water Pipe PN 16(Orange inside and white outside)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010610179 | 2.3 | 4 |
| 25 | 8010610180 | 2.8 | 4 |
| 32 | 8010610181 | 3.6 | 4 |
| 40 | 8010610182 | 4.5 | 4 |
| 50 | 8010610183 | 5.6 | 4 |
| 63 | 8010610221 | 7.1 | 4 |
New Double Layer PP-R Water Pipe PN 20(Orange inside and white outside)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010610184 | 2.8 | 4 |
| 25 | 8010610185 | 3.5 | 4 |
| 32 | 8010610186 | 4.4 | 4 |
| 40 | 8010610187 | 5.5 | 4 |
| 50 | 8010610188 | 6.9 | 4 |
| 63 | 8010610222 | 8.6 | 4 |
New Double Layer PP-R Water Pipe PN 25(Orange inside and white outside)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010610189 | 3.4 | 4 |
| 25 | 8010610190 | 4.2 | 4 |
| 32 | 8010610191 | 5.4 | 4 |
| 40 | 8010610192 | 6.7 | 4 |
| 50 | 8010610193 | 8.3 | 4 |
| 63 | 8010610223 | 10.5 | 4 |
PP-R/Glass Fiber Reinforced Pipe PN16 for cold and hot water pipes(white interior/exterior with red middle layer)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010630005 | 2.8 | 4 |
| 25 | 8010630007 | 3.5 | 4 |
| 32 | 8010630017 | 4.4 | 4 |
PP-R/Glass Fiber Reinforced Pipe PN20 for cold and hot water pipes(white interior/exterior with red middle layer)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010630002 | 3.4 | 4 |
| 25 | 8010630004 | 4.2 | 4 |
| 32 | 8010630016 | 5.4 | 4 |
Coupling

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 16 | 8010070860 | — | — |
| 20 | 8010070862 | — | — |
| 25 | 8010070863 | — | — |
| 32 | 8010070864 | — | — |
| 40 | 8010070865 | — | — |
| 50 | 8010070866 | — | — |
| 63 | 8010070867 | — | — |
| 75 | 8010070868 | — | — |
| 90 | 8010070869 | — | — |
| 110 | 8010070859 | — | — |
| 160 | 8010070861 | — | — |
| 200(s4) | 8010073853 | — | — |
Reducing coupling

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20×16 | 8010070759 | — | — |
| 25×16 | 8010070760 | — | — |
| 25×20 | 8010070761 | — | — |
| 32×16 | 8010070762 | — | — |
| 32×20 | 8010070763 | — | — |
| 32×25 | 8010070764 | — | — |
| 40×20 | 8010070765 | — | — |
| 40×25 | 8010070766 | — | — |
| 40×32 | 8010070767 | — | — |
| 50×20 | 8010070768 | — | — |
| 50×25 | 8010070769 | — | — |
| 50×32 | 8010070770 | — | — |
| 50×40 | 8010070771 | — | — |
| 63×25 | 8010070772 | — | — |
| 63×32 | 8010070773 | — | — |
| 63×40 | 8010070774 | — | — |
| 63×50 | 8010070775 | — | — |
| 75×32 | 8010070776 | — | — |
| 75×40 | 8010070777 | — | — |
| 75×50 | 8010070778 | — | — |
| 75×63 | 8010070779 | — | — |
| 90×40 | 8010070780 | — | — |
| 90×50 | 8010070781 | — | — |
| 90×63 | 8010070782 | — | — |
| 90×75 | 8010070783 | — | — |
| 110×50 | 8010070754 | — | — |
| 110×63 | 8010070755 | — | — |
| 110×75 | 8010070756 | — | — |
| 110×90 | 8010070757 | — | — |
| 160×110 | 8010070758 | — | — |
| 200×160 | 8010073846 | — | — |
Elbow 90°

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 16 | 8010070035 | — | — |
| 20 | 8010070037 | — | — |
| 25 | 8010070038 | — | — |
| 32 | 8010070039 | — | — |
| 40 | 8010070040 | — | — |
| 50 | 8010070041 | — | — |
| 63 | 8010070042 | — | — |
| 75 | 8010070043 | — | — |
| 90 | 8010070044 | — | — |
| 110 | 8010070034 | — | — |
| 160 | 8010070036 | — | — |
| 200 | 8010073851 | — | — |
90°Reducing Elbow

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 25×20 | 8010070193 | — | — |
| 32×20 | 8010070194 | — | — |
| 32×25 | 8010070195 | — | — |
| 40×20 | 8010070196 | — | — |
| 40×25 | 8010070197 | — | — |
| 40×32 | 8010070198 | — | — |
| 50×20 | 8010070199 | — | — |
| 50×25 | 8010070200 | — | — |
| 50×32 | 8010070201 | — | — |
| 50×40 | 8010070202 | — | — |
| 63×25 | 8010071172 | — | — |
| 63×32 | 8010071723 | — | — |
| 63×40 | 8010071724 | — | — |
| 63×50 | 8010071254 | — | — |
90°Reducing Elbow (Spig×Soc)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 32×20 | 8010072689 | — | — |
| 32×25 | 8010072691 | — | — |
| 40×20 | 8010071848 | — | — |
| 40×25 | 8010071850 | — | — |
| 50×20 | 8010071852 | — | — |
| 50×32 | 8010072870 | — | — |
| 50×40 | 8010072866 | — | — |
45° Reducing Elbow(soc×soc)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 25×20 | 8010071152 | — | — |
| 32×20 | 8010071154 | — | — |
| 32×25 | 8010071156 | — | — |
| 40×20 | 8010071158 | — | — |
| 40×25 | 8010071160 | — | — |
| 40×32 | 8010071048 | — | — |
| 50×20 | 8010071249 | — | — |
| 50×25 | 8010071250 | — | — |
| 50×32 | 8010071162 | — | — |
| 50×40 | 8010071164 | — | — |
| 63×25 | 8010071251 | — | — |
| 63×32 | 8010071301 | — | — |
| 63×40 | 8010071252 | — | — |
| 63×50 | 8010071253 | — | — |
Elbow 45°

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 16 | 8010070002 | — | — |
| 20 | 8010070004 | — | — |
| 25 | 8010070005 | — | — |
| 32 | 8010070006 | — | — |
| 40 | 8010070007 | — | — |
| 50 | 8010070008 | — | — |
| 63 | 8010070009 | — | — |
| 75 | 8010070010 | — | — |
| 90 | 8010070011 | — | — |
| 110 | 8010070001 | — | — |
| 160 | 8010070003 | — | — |
| 200 | 8010073849 | — | — |
22.5° Elbow(soc×soc)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010071174 | — | — |
| 25 | 8010071176 | — | — |
| 32 | 8010071178 | — | — |
| 40 | 8010071180 | — | — |
| 50 | 8010071182 | — | — |
| 63 | 8010071255 | — | — |
| 75 | 8010071302 | — | — |
| 90 | 8010071303 | — | — |
| 110 | 8010071256 | — | — |
| 160 | 8010072548 | — | — |
Tee

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 16 | 8010070068 | — | — |
| 20 | 8010070070 | — | — |
| 25 | 8010070071 | — | — |
| 32 | 8010070072 | — | — |
| 40 | 8010070073 | — | — |
| 50 | 8010070074 | — | — |
| 63 | 8010070075 | — | — |
| 75 | 8010070076 | — | — |
| 90 | 8010070077 | — | — |
| 110 | 8010070067 | — | — |
| 160 | 8010070069 | — | — |
| 200(s4) | 8010073855 | — | — |
Reducing tee

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20×16 | 8010070104 | — | — |
| 20×25×20 | 8010070105 | — | — |
| 25×16 | 8010070106 | — | — |
| 25×20 | 8010070107 | — | — |
| 25×20×20 | 8010070108 | — | — |
| 32×16 | 8010070109 | — | — |
| 32×20 | 8010070110 | — | — |
| 32×25 | 8010070111 | — | — |
| 40×20 | 8010070112 | — | — |
| 40×25 | 8010070113 | — | — |
| 40×32 | 8010070114 | — | — |
| 50×20 | 8010070115 | — | — |
| 50×25 | 8010070116 | — | — |
| 50×32 | 8010070117 | — | — |
| 50×40 | 8010070118 | — | — |
| 63×20 | 8010072298 | — | — |
| 63×25 | 8010070119 | — | — |
| 63×32 | 8010070120 | — | — |
| 63×40 | 8010070121 | — | — |
| 63×50 | 8010070122 | — | — |
| 75×32 | 8010070123 | — | — |
| 75×40 | 8010070124 | — | — |
| 75×50 | 8010070125 | — | — |
| 75×63 | 8010070126 | — | — |
| 90×40 | 8010070127 | — | — |
| 90×50 | 8010070128 | — | — |
| 90×63 | 8010070129 | — | — |
| 90×75 | 8010070130 | — | — |
| 110×50 | 8010070100 | — | — |
| 110×63 | 8010070101 | — | — |
| 110×75 | 8010070102 | — | — |
| 110×90 | 8010070103 | — | — |
| 160×110 | 8010072264 | — | — |
Cross

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010070844 | — | — |
| 25 | 8010070845 | — | — |
| 32 | 8010070846 | — | — |
| 40 | 8010070847 | — | — |
| 50 | 8010070848 | — | — |
Cap

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 16 | 8010070296 | — | — |
| 20 | 8010070298 | — | — |
| 25 | 8010070299 | — | — |
| 32 | 8010070300 | — | — |
| 40 | 8010070301 | — | — |
| 50 | 8010070302 | — | — |
| 63 | 8010070303 | — | — |
| 75 | 8010070304 | — | — |
| 90 | 8010070305 | — | — |
| 110 | 8010070295 | — | — |
| 160 | 8010070297 | — | — |
Pipe Clamp

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010070282 | — | — |
| 25 | 8010070283 | — | — |
| 32 | 8010070284 | — | — |
| 40 | 8010070902 | — | — |
| 50 | 8010071000 | — | — |
Male Thread Plug

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 1/2″ | 8010070477 | — | — |
| 3/4″ | 8010070478 | — | — |
| 1″ | 8010070476 | — | — |
Rubber gasket

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 40 | 8010070749 | — | — |
| 50 | 8010070750 | — | — |
| 63 | 8010070751 | — | — |
| 75 | 8010070752 | — | — |
| 90 | 8010070753 | — | — |
| 110 | 8010070747 | — | — |
| 160 | 8010070748 | — | — |
90° Elbow(soc×spig)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 32 | 8010072697 | — | — |
| 40 | 8010072868 | — | — |
45° Elbow(soc×spig)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010072693 | — | — |
| 25 | 8010072890 | — | — |
| 32 | 8010072694 | — | — |
45° Reducing Elbow(soc×spig)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 25×20 | 8010072576 | — | — |
| 32×20 | 8010072578 | — | — |
| 32×25 | 8010072585 | — | — |
| 40×20 | 8070072862 | — | — |
| 40×25 | 8010072864 | — | — |
| 50×20 | 8010072583 | — | — |
| 50×32 | 8010072581 | — | — |
| 75×63 | 8010072872 | — | — |
45° Reducing Wye (Soc×Soc×Soc)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 50×40 | 8010072303 | — | — |
Reducing cross

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 40×25 | 8010072874 | — | — |
Reducer (Soc×Spig)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 25×20 | 8010072561 | — | — |
| 32×20 | 8010072544 | — | — |
| 32×25 | 8010072554 | — | — |
| 40×20 | 8010072938 | — | — |
| 40×25 | 8010072940 | — | — |
| 40×32 | 8010072563 | — | — |
| 50×32 | 8010072546 | — | — |
| 50×40 | 8010072565 | — | — |
| 63×32 | 8010072556 | — | — |
90° Long Sweep bend(Soc×Soc)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010072945 | — | — |
| 25 | 8010072943 | — | — |
| 32 | 8010072948 | — | — |
Bending pipeⅡ(Soc×Soc)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010072907 | — | — |
| 25 | 8010072909 | — | — |
| 32 | 8010072911 | — | — |
Bending pipe(for Cold Water)(Spig×Spig)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010070460 | — | — |
| 25 | 8010070461 | — | — |
| 32 | 8010070462 | — | — |
Bending Pipe(for Hot Water)(Soc×Spig)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010070467 | — | — |
| 25 | 8010070468 | — | — |
| 32 | 8010070469 | — | — |
Female Thread Adapter (Soc×Fipt with Metal Insert)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 16×1/2″ | 8010070566 | — | — |
| 20×1/2″ | 8010070567 | — | — |
| 20×3/4″ | 8010070568 | — | — |
| 25×1/2″ | 8010070569 | — | — |
| 25×3/4″ | 8010070570 | — | — |
| 32×1/2″ | 8010070571 | — | — |
| 32×3/4″ | 8010070572 | — | — |
| 20×1/2″(Ⅱ) | 8010070587 | — | — |
| 20×3/4″(Ⅱ) | 8010070588 | — | — |
| 25×3/4″(Ⅱ) | 8010070589 | — | — |
| 32×1″ | 8010070590 | — | — |
| 40×1″ | 8010070591 | — | — |
| 40×11/4″ | 8010070592 | — | — |
| 50×11/4″ | 8010070593 | — | — |
| 50×11/2″ | 8010070594 | — | — |
| 63×2″ | 8010070595 | — | — |
| 75×2″ | 8010070596 | — | — |
| 75×2″1/2'' | 8010074443 | — | — |
Male Thread Adapter (Soc×Fipt with Metal Insert)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 16×1/2″ | 8010070706 | — | — |
| 20×1/2″ | 8010070707 | — | — |
| 20×3/4″ | 8010070708 | — | — |
| 25×1/2″ | 8010070709 | — | — |
| 25×3/4″ | 8010070710 | — | — |
| 32×1/2″ | 8010070711 | — | — |
| 32×3/4″ | 8010070712 | — | — |
| 32×1″ | 8010070727 | — | — |
| 40×1″ | 8010070728 | — | — |
| 40×11/4″ | 8010070729 | — | — |
| 50×11/4″ | 8010070730 | — | — |
| 50×11/2″ | 8010070731 | — | — |
| 63×2″ | 8010070732 | — | — |
| 75×2″ | 8010070733 | — | — |
Female Thread Elbow (Soc×Fipt with Metal Insert)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 16×1/2″ | 8010070527 | — | — |
| 20×1/2″ | 8010070528 | — | — |
| 20×3/4″ | 8010070529 | — | — |
| 25×1/2″ | 8010070530 | — | — |
| 25×3/4″ | 8010070531 | — | — |
| 32×1/2″ | 8010070532 | — | — |
| 32×3/4″ | 8010070533 | — | — |
| 20×1/2″(Ⅱ) | 8010070548 | — | — |
| 32×1″ | 8010070549 | — | — |
| 40X11/4" | 8010071116 | — | — |
| 50×1 1/2″ | 8010070970 | — | — |
| 63×2″ | 8010071117 | — | — |
| 75×2″1/2'' | 8010072959 | — | — |
Male Thread Elbow(Soc×Fipt with Metal Insert)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 16×1/2″ | 8010070669 | — | — |
| 20×1/2″ | 8010070670 | — | — |
| 20×3/4″ | 8010070671 | — | — |
| 25×1/2″ | 8010070672 | — | — |
| 25×3/4″ | 8010070673 | — | — |
| 32×1/2″ | 8010070674 | — | — |
| 32×3/4″ | 8010070675 | — | — |
| 32×1″ | 8010070690 | — | — |
| 40X11/4" | 8010070975 | — | — |
| 50×1 1/2″ | 8010071129 | — | — |
| 63×2″ | 8010070999 | — | — |
| 75×2″1/2'' | 8010071004 | — | — |
Pipe Cover

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 16 | 8010070261 | — | — |
| 20 | 8010070263 | — | — |
| 25 | 8010070264 | — | — |
| 32 | 8010070265 | — | — |
| 40 | 8010070266 | — | — |
| 50 | 8010070267 | — | — |
| 63 | 8010070268 | — | — |
| 75 | 8010070269 | — | — |
| 90 | 8010070270 | — | — |
| 110 | 8010070260 | — | — |
| 160 | 8010070262 | — | — |
Female Thread Elbow with Seat (Soc×Fipt with Metal Insert)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20×1/2″ | 8010070554 | — | — |
| 20×3/4″ | 8010070555 | — | — |
| 25×1/2″ | 8010070556 | — | — |
| 25×3/4″ | 8010070557 | — | — |
Male Thread Elbow with Seat (Soc×Fipt with Metal Insert)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20×1/2″ | 8010070694 | — | — |
| 20×3/4″ | 8010070693 | — | — |
| 25×1/2″ | 8010070695 | — | — |
| 25×3/4″ | 8010070696 | — | — |
Female Thread Tee (Soc×Fipt with Metal Insert)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20×1/2″ | 8010070503 | — | — |
| 20×3/4″ | 8010070504 | — | — |
| 25×1/2″ | 8010070505 | — | — |
| 25×3/4″ | 8010070506 | — | — |
| 32×1/2″ | 8010070507 | — | — |
| 32×3/4″ | 8010070508 | — | — |
| 20×1/2″(Ⅱ) | 8010070521 | — | — |
| 32×1″ | 8010070522 | — | — |
| 40X11/4" | 8010071111 | — | — |
| 50×1 1/2″ | 8010071112 | — | — |
| 63×2″ | 8010073622 | — | — |
| 75×2″1/2'' | 8010072955 | — | — |
Union(soc×soc)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20 | 8010070430 | — | — |
| 25 | 8010070431 | — | — |
| 32 | 8010070432 | — | — |
| 40 | 8010072894 | — | — |
Male Thread Tee(Soc×Soc×Mipt with Metal Insert)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20×1/2″ | 8010070648 | — | — |
| 20×3/4″ | 8010070649 | — | — |
| 25×1/2″ | 8010070650 | — | — |
| 25×3/4″ | 8010070651 | — | — |
| 32×1/2″ | 8010070652 | — | — |
| 32×3/4″ | 8010070653 | — | — |
| 40×3/4'' | 8010072878 | — | — |
| 25×1" | 8010071750 | — | — |
| 32×1″ | 8010070666 | — | — |
| 40×1″ | 8010071809 | — | — |
| 40×11/4″ | 8010071127 | — | — |
| 50×1'' | 8010071810 | — | — |
| 50×11/4″ | 8010072896 | — | — |
| 50×1 1/2″ | 8010071122 | — | — |
| 63×2″ | 8010071123 | — | — |
| 75×2″1/2'' | 8010071124 | — | — |
Female Thread Union(Soc×Fipt with Metal)

| Size (mm / inch) | SAP code | Wall thickness (mm) | Length (m) |
|---|---|---|---|
| 20×1/2" | 8010070488 | — | — |
| 20×3/4" | 8010074675 | — | — |
