
7 kW AC · GB/T
LSAC7K-P-C1
Adjustable current: 8–32 A, LED indicators.
Home and business AC chargers and DC stations from the LESSO Armenia range.


7 kW AC · GB/T
Adjustable current: 8–32 A, LED indicators.


7 kW AC · GB/T
RFID, Bluetooth, Wi-Fi, 4:3 LCD display, 5 m cable.
129 000 ֏
View & order
7 kW AC · GB/T
RFID card activation, LED indicators, three colours.
105 000 ֏
View & order


20 kW DC · GB/T
RFID card, PIN code, adjustable current, touchscreen.
689 000 ֏
View & order
7 kW AC · Type 1
Type 1 connector, LED indicators, wall or pedestal installation.
Unavailable
Ask about availability
7 kW AC · GB/T
GB/T connector, LCD display, wall or pedestal installation.
Unavailable
Ask about availability| Model / variant | Technical specification |
|---|---|
| 7 kW AC · GB/T | LSAC7K-P-C1 · Adjustable current: 8–32 A, LED indicators. |
| 7 kW AC · GB/T | LGE-702A1C1E-TY · activation via RFID card, LED indicators, 5 m long cable · 95,000 ֏ |
| 7 kW AC · GB/T | LSACS-C-32/220-B01 · RFID, Bluetooth, Wi-Fi, 4:3 LCD display, 5 m cable · 129 000 ֏ |
| 7 kW AC · GB/T | LSACS-C-32/220 · RFID card activation, LED indicators, three colors. · 105 000 ֏ |
| 7 kW AC · GB/T | LSACS-C-32/220-B02 · 4:3 LCD display, 5 m cable · 110,000 ֏ |
| 7 kW AC · Type 2 | LGE-702A1E6EI-IA · Type 2 connection, 4:3 LCD display, 5 m cable · 110,000 ֏ |
| 20 kW DC · GB/T | LGE-20D3C1C1-FY · RFID card, PIN code, adjustable current, touch screen. · 689 000 ֏ |
| 7 kW AC · Type 1 | LGE-702A1C1E1-XC · Type 1 connector, LED indicators, wall or pedestal installation. · Unavailable |
| 7 kW AC · GB/T | LGE-702A1C1C1-XA · GB/T connector, LCD display, wall or pedestal installation. · Unavailable |
Type 2 Type 1 · Type 2 NACS
Contact LESSO Armenia for pricing, options, sizes and delivery.
Original PDF files